Institutes Lists
Search Institute
| Sr No. | Institute | District Name | Block Name |
| 1 | CHICHIRA HIGH SCHOOL (H.S.) U PRY. | JHARGRAM | JAMBONI |
| 2 | CHHUTARGERIA F.B. HIGH MADRASAH | MEDINIPUR WEST | KESHPUR |
| 3 | CHHOTONAKDONA A.H.S. U. PRY | MEDINIPUR WEST | GARBETA-II |
| 4 | CHHOTOMAHARA TARAPADA HIGH SCH | HOWRAH | AMTA-I |
| 5 | CHHOTODIGARI VIDYAPITH HIGH SC | PASCHIM BARDHAMAN | ASANSOL MUNICIPAL CORPORATION |
| 6 | CHHOTOBAINAN HIGH SCHOOL | PURBA BARDHAMAN | RAINA-II |
| 7 | CHHOTO SEHARA HIGH SCHOOL | 24 PARAGANAS NORTH | SANDESHKHALI-I |
| 8 | CHHOTO SALBARI JAMIRUDDIN HIGH SCHOOL | COOCHBEHAR | SITALKUCHI |
| 9 | CHHOTO NALDAH HIGH SCHOOL | NADIA | TEHATTA-II |
| 10 | CHHOTO JAGULIA HIGH SCHOOL | 24 PARAGANAS NORTH | BARASAT-I |
| 11 | CHHOTO ANDULIA ANCHALIK VIDYAPITH | NADIA | CHAPRA |
| 12 | CHHOTAKURPA HIGH SCHOOL | BANKURA | ONDA |
| 13 | CHHOTAKHELINA S.S.V. U.PRY. | MEDINIPUR WEST | PINGLA |
| 14 | CHHORDA HIGH SCHOOL U.PRY | MEDINIPUR WEST | SANKRAIL |
| 15 | CHHORDA HIGH SCHOOL U.PRY | JHARGRAM | SANKRAIL |
| 16 | CHHERUA JUNIOR HIGH SCHOOL | MEDINIPUR WEST | MIDNAPORE |
| 17 | CHHERUA JUNIOR HIGH SCHOOL | MEDINIPUR WEST | MIDNAPORE |
| 18 | CHHENDAPATHAR S.K.S.T H.S | BANKURA | RANIBUNDH |
| 19 | CHHAYHAZARI HIGH SCHOOL (HS) U.PRY. | JHARGRAM | GOPIBALLAVPUR-I |
| 20 | CHHAYHAZARI H.S. U.PRY. | MEDINIPUR WEST | GOPIBALLAVPUR-I |
| 21 | CHHAYGHARA HIGH SCHOOL | DINAJPUR UTTAR | ITAHAR |
| 22 | CHHAYANI ISLAMIA SR MADRASAH | 24 PARAGANAS NORTH | MINAKHAN |
| 23 | CHHAYA GHOSH MAHILA B ED COLLEGE | MURSHIDABAD | MURSHIDABAD-JIAGUNJ |
| 24 | CHHATTISHGARH HS U. PRY | MEDINIPUR WEST | KHARAGPUR MUNICIPALITY |
| 25 | chhattisgrah high school (h.s) | MEDINIPUR WEST | KHARAR MUNICIPALITY |
| 26 | CHHATTISGARH HIGH SCHOOL)H.S) | MEDINIPUR WEST | KHARAGPUR MUNICIPALITY |
| 27 | CHHATRI VIVEKANANDA VIDYABHAWAN | MEDINIPUR EAST | EGRA-I |
| 28 | CHHATRASHAL RADHANAGAR BIRESWA | HOOGHLY | KHANAKUL-I |
| 29 | CHHATRAMPUR HIGH SCHOOL | COOCHBEHAR | TUFANGANJ-I |
| 30 | CHHATNA CHANDIDAS VIDYAPITH | BANKURA | CHHATNA |
| 31 | CHHATNA CHANDIDAS MAHAVIDYALAYA | BANKURA | CHHATNA |
| 32 | CHHATINASOLE S.C.HIGH SCHOOL U.PRY | MEDINIPUR WEST | GOPIBALLAVPUR-I |
| 33 | CHHATINASOLE S.C.HIGH SCHOOL (HS) U.PRY | JHARGRAM | |
| 34 | CHHATIA R.K. HIGH SCHOOL | MALDAH | BAMONGOLA |
| 35 | CHHAT GURIAHATI SEVA BHAVAN HIGH SCHOOL | COOCHBEHAR | COOCHBEHAR MUNICIPALITY |
| 36 | CHHAT GURIAHATI SEVA BHABAN SIKSHAYATAN HIGH SCHOOL | COOCHBEHAR | COOCH BEHAR-I |
| 37 | CHHARA HIGH SCHOOL (H.S.) | PURULIA | PURULIA-II |
| 38 | CHHAPNA HIGH MADRASAH (H.S.) | 24 PARAGANAS NORTH | RAJARHAT |
| 39 | CHHAPNA HIGH MADRASAH | 24 PARAGANAS NORTH | RAJARHAT |
| 40 | CHHANNA MADAR EKRAMIA HIGH MADRASAH | COOCHBEHAR | MATHA BHANGA-II |
| 41 | CHHANDAR G.S. H.SCHOOL | BANKURA | BARJORA |
| 42 | CHHAITANI HIGH MADRASAH | MURSHIDABAD | LALGOLA |
| 43 | CHHAIGHARIA THAKUR H BALIKA VI | 24 PARAGANAS NORTH | BONGAON |
| 44 | CHHAIGHARIA RAKHALDAS HIGH SCHOOL | 24 PARAGANAS NORTH | BONGAON |
| 45 | CHHAIGHARI K.I. SR. MADRASAH | MURSHIDABAD | BERHAMPORE |
| 46 | CHHAIGHARI GIRLS HIGH MADRASAH | MURSHIDABAD | BERHAMPORE |
| 47 | CHHAGULIA S.N. H.S | BANKURA | ONDA |
| 48 | CHHABGHATI K DAS VIDYALAYA | MURSHIDABAD | SUTI-II |
| 49 | CHETLA GIRLS HIGH SCHOOL | KOLKATA | KOLKATA |
| 50 | CHETLA BOYS HIGH SCHOOL | KOLKATA | KOLKATA |
| 51 | CHERAGRAM H.D.U. SR. MADRASAH | HOOGHLY | DHANIAKHALI |
| 52 | CHERAGRAM H D U SENIOR MADRASA | HOOGHLY | DHANIAKHALI |
| 53 | CHENGMARI WME HIGH SCHOOL(H.S) | JALPAIGURI | MAL |
| 54 | CHENGMARI T.E HIGH SCHOOL(H.S) | JALPAIGURI | NAGRAKATA |
| 55 | CHENGMARI HARENDRA NATH HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 56 | CHENGAIL HIGH MADRASAH | HOWRAH | ULUBERIA MUNICIPALITY |
| 57 | CHENG. SHRE. VID. NIKE. HI.SCH | HOWRAH | ULUBERIA MUNICIPALITY |
| 58 | CHELOD HIGH SCHOOL | PASCHIM BARDHAMAN | RANIGANJ |
| 59 | CHEKYA HIGH SCHOOL | PURULIA | JHALDA-II |
| 60 | CHEKARMARI HINDI JR HIGH SCHOOL | DARJEELING | KHARIBARI |
| 61 | Chechura Imam Saheb Jr. High Madrasah | MEDINIPUR WEST | KESHPUR |
| 62 | CHECHANIA KS VIDYALAYA | NADIA | KARIMPUR-1 |
| 63 | CHAWKTAJPUR H E B HIGH MADRASAH | HOOGHLY | CHANDITALA-I |
| 64 | CHAWK JIARAH JR HIGH MADRASA | HOOGHLY | CHANDITALA-I |
| 65 | CHAUSAL HIGH SCHOOL | BANKURA | GANGAJAL GHATI |
| 66 | CHATURDASH PALLI HIGH SCHOOL | 24 PARAGANAS NORTH | HABRA-II |
| 67 | CHATTA SUBID ALI INSTITUTE (HS) | 24 PARAGANAS SOUTH | THAKURPUKUR MAHESHTALA |
| 68 | CHATTA KALIKAPUR SUBID ALI GIRLS HIGH SCHOOL | 24 PARAGANAS SOUTH | THAKURPUKUR MAHESHTALA |
| 69 | CHATRA RAMAI PANDIT MAHAVIDYALYA | BANKURA | KOTULPUR |
| 70 | CHATRA RAMAI PANDIT MAHAVIDYALAYA | BANKURA | JAYPUR |
| 71 | CHATRA NETAJI BALIKA SIKSHA NIKETAN | 24 PARAGANAS NORTH | BADURIA |
| 72 | CHATRA NANDALAL INSTITUTION FOR GIRLS | HOOGHLY | SERAMPORE MUNICIPALITY |
| 73 | CHATRA NANDALAL INST BOYS | HOOGHLY | SERAMPORE MUNICIPALITY |
| 74 | CHATRA KUNJARANI BANI BHAWAN H.S.SCHOOL | MEDINIPUR EAST | SHAHID MATANGINI |
| 75 | CHATRA KHODA BOX HIGH MADRASAH | MURSHIDABAD | KANDI |
| 76 | CHATRA HIGH SCHOL | HOOGHLY | GOGHAT-I |
| 77 | CHATRA GANASH LAL HIGH SCHOOL | BIRBHUM | MURARAI-I |
| 78 | CHATRA CHEKADARA SUMITRA DEBI BALIKA VIDYALAYA | COOCHBEHAR | COOCH BEHAR-I |
| 79 | CHATINAKANDI GURUPADA HIGH SCHOOL | MURSHIDABAD | KANDI (M) |
| 80 | CHATHAT JR.BALIKA VIDYALAYA | DARJEELING | PHANSIDEWA |
| 81 | CHATHAT HIGH SCHOOL | DARJEELING | PHANSIDEWA |
| 82 | CHATAMBARI HIGH SCHOOL | PURULIA | JHALDA-II |
| 83 | CHARUCHANDRA COLLEGE | KOLKATA | KOLKATA |
| 84 | CHARU CHANDRA COLLEGE | KOLKATA | KOLKATA |
| 85 | CHARSUJAPUR HIGH SCHOOL | MALDAH | KALIACHAK-III |
| 86 | CHARSARATI KENDRIYA HIGH SCHOOL | NADIA | CHAKDAH |
| 87 | CHARPATAIHAT HIGH SCHOOL | PURBA BARDHAMAN | DAINHART MUNICIPALITY |
| 88 | CHARMONDAL CMPPBK FULMOHAN HIGH SCHOOL | 24 PARAGANAS NORTH | BAGDA |
| 89 | CHARKALGRAM HIGH SCHOOL | BIRBHUM | NANOOR |
| 90 | CHARKABONI HIGH SCHOOL U.PRY | MEDINIPUR WEST | KHARAGPUR-I |
| 91 | CHARKA AKBORI HS U. PRY | MEDINIPUR WEST | KESHPUR |
| 92 | charka akbari high school | MEDINIPUR WEST | KESHPUR |
| 93 | CHARIGRAM SRI RAMKRISHNA ASHRAM ADARSHA BALIKA VIDYALAYA | 24 PARAGANAS NORTH | MADHYAMGRAM MUNICIPALITY |
| 94 | CHARIGRAM SRI RAM KRISHNA ASHRAM ADARSHA VIDYALAYA | 24 PARAGANAS NORTH | MADHYAMGRAM MUNICIPALITY |
| 95 | CHARGHAT MILAN MANDIR VIDYAPITH | 24 PARAGANAS NORTH | SWARUPNAGAR |
| 96 | CHARGHAT GIRLS HIGH SCHOOL | 24 PARAGANAS NORTH | SWARUPNAGAR |
| 97 | CHARAKTALA D.ED. COLLEGE | MALDAH | KALIACHAK-II |
| 98 | CHARABARH GIRLS' HIGH SCHOOL | MEDINIPUR EAST | BHAGAWANPUR-I |
| 99 | CHAR MUNSHIPARA HIGH SCHOOL | MURSHIDABAD | RANINAGAR-II |
| 100 | CHAR MOKTARPUR MODERN HIGH MADRASAH | NADIA | KARIMPUR-II |
| 101 | CHAR LABANGOLA HIGH MADRASAH | MURSHIDABAD | BHAGAWANGOLA-I |
| 102 | CHAR CHUADANGA HIGH SCHOOL | NADIA | KALIGANJ |
| 103 | CHAPRI ASHRAM TYPE RESI GOVT SPON HIGH SCHOOL | NADIA | HANSKHALI |
| 104 | CHAPRA GOVT. COLLEGE | NADIA | CHAPRA |
| 105 | CHAPRA BANGALJHI MAHAVIDYALAYA | NADIA | CHAPRA |
| 106 | CHAPLA HIGH SCHOOL | 24 PARAGANAS SOUTH | MATHURAPUR-II |
| 107 | CHAPANI HIGH SCHOOL (H.S) | ALIPURDUAR | ALIPURDUAR-II |
| 108 | CHANSERPUR HIGH SCHOOL | MEDINIPUR EAST | TAMLUK |
| 109 | CHANGUL K.P.V. U. PRY. | MEDINIPUR WEST | KHARAGPUR-II |
| 110 | CHANGRACHAK JAGADISH SMRITI VIDYAPITH | MEDINIPUR EAST | MOYNA |
| 111 | CHANGRABANDHA HIGH SCHOOL | COOCHBEHAR | MEKLIGANJ |
| 112 | CHANGDOBA H.S | BANKURA | JAYPUR |
| 113 | CHANECHI PALLA T.A. HIGH SCHOOL | PURBA BARDHAMAN | MEMARI-I |
| 114 | CHANDUR HS U. PRY. | MEDINIPUR WEST | CHANDRAKONA-I |
| 115 | CHANDUR HIGH SCHOOL(HS) | HOOGHLY | ARAMBAGH MUNICIPALITY |
| 116 | CHANDRI CHANDRA SEKHAR HIGH SCHOOL (HS) UPRY. | JHARGRAM | JHARGRAM |
| 117 | CHANDRI CHANDRA S. U. PRY. | MEDINIPUR WEST | JHARGRAM |
| 118 | CHANDRAPUR COLLEGE | PURBA BARDHAMAN | KATWA-I |
| 119 | CHANDRAPUR CENTRAL H.S. | PURBA BARDHAMAN | KATWA-I |
| 120 | CHANDRAKONA VIDYASAGAR MAHAVIDYALAYA | MEDINIPUR WEST | CHANDRAKONA MUNICIPALITY |
| 121 | CHANDRAKONA R.S.H.SCHOOL U.PRY | MEDINIPUR WEST | GARBETA-III |
| 122 | CHANDRAKONA R.G.H.SCHOOL U.PRY | MEDINIPUR WEST | GARBETA-III |
| 123 | CHANDRAKONA J.H.S. U. PRY. | MEDINIPUR WEST | CHANDRAKONA MUNICIPALITY |
| 124 | Chandrakona Islamiya High Madrasah (H.S.) | MEDINIPUR WEST | CHANDRAKONA MUNICIPALITY |
| 125 | CHANDRAKONA ISLAMIYA HIGH MADRASAH | MEDINIPUR WEST | CHANDRAKONA MUNICIPALITY |
| 126 | CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA | 24 PARAGANAS NORTH | DEGANGA |
| 127 | CHANDRAHATI D.K. HIGH SCHOOL | HOOGHLY | CHINSURAH-MOGRA |
| 128 | CHANDRAHATI B.N.S. GIRL'S H.S. | HOOGHLY | CHINSURAH-MOGRA |
| 129 | CHANDRABHAG SRIKRISHNA GIRL HS | HOWRAH | BAGNAN-II |
| 130 | CHANDRABAN HIGH SCHOOL | HOOGHLY | ARAMBAGH |
| 131 | CHANDRA K.S.H. H.S | BANKURA | SALTORA |
| 132 | CHANDRA HS U PRY. | MEDINIPUR WEST | MIDNAPORE |
| 133 | CHANDRA HIGH SCHOOL | PURULIA | MANBAZAR-I |
| 134 | CHANDPUR UPENDRA NATH HIGH SCHOOL (H.S) | HOWRAH | SHYAMPUR-I |
| 135 | CHANDPUR GOVT. SPONSORED HIGH SCHOOL | 24 PARAGANAS NORTH | RAJARHAT |
| 136 | CHANDPARA HIGH SCHOOL | BIRBHUM | RAMPURHAT-II |
| 137 | CHANDPARA BANI VIDYABITHI | 24 PARAGANAS NORTH | GAIGHATA |
| 138 | CHANDPARA BALIKA VIDYALAYA | 24 PARAGANAS NORTH | GAIGHATA |
| 139 | CHANDNESHWAR HIGH SCHOOL (H.S.) | 24 PARAGANAS SOUTH | BHANGORE-I |
| 140 | CHANDMUNI ANCHAL HIGH MADRASAH | MALDAH | RATUA-I |
| 141 | CHANDMARI NAGENDRABALA BALIKA VIDYALAYA | NADIA | GAYESPUR MUNICIPALITY |
| 142 | CHANDMARI JANA KALYAN HIGH SCHOOL | NADIA | CHAKDAH |
| 143 | CHANDMARI DESHAPRIYA SHIKSHAYATAN | NADIA | GAYESPUR MUNICIPALITY |
| 144 | CHANDMANI HINDI JR HIGH SCHOOL | DARJEELING | MATIGARA |
| 145 | CHANDKURI UNION HS U PRY. | MEDINIPUR WEST | SABANG |
| 146 | CHANDIPUR RANGSARA HIGH SCHOOL | 24 PARAGANAS SOUTH | BHANGORE-I |
| 147 | CHANDIPUR MONORANJAN HIGH SCHOOL | 24 PARAGANAS SOUTH | KULPI |
| 148 | CHANDIPUR HIGH SCHOOL(HS) | MALDAH | HARISHCHANDRAPUR-I |
| 149 | CHANDIPUR HIGH SCHOOL | 24 PARAGANAS NORTH | BADURIA |
| 150 | CHANDIPUR H.B. HIGH SCHOOL | DINAJPUR DAKSHIN | HARIRAMPUR |
| 151 | CHANDIPUR B .R.S.HIGH SCHOOL | MALDAH | ENGLISH BAZAR |
| 152 | CHANDI DAS MAHAVIDYALAYA | BIRBHUM | NANOOR |
| 153 | CHANDGHAR ADARSHA VIDYAPITH | NADIA | KALIGANJ |
| 154 | CHANDERNAGORE SARADA SADHAN VIDYALAYA FOR GIRLS HS | HOOGHLY | CHANDANNAGORE MUNICIPAL CORPORATION |
| 155 | CHANDERNAGORE LALBAGAN BALIKA VIDYALAYA | HOOGHLY | CHANDANNAGORE MUNICIPAL CORPORATION |
| 156 | CHANDERNAGORE KANAILAL VIDYAMANDIR (ENGLISH SECTION) | HOOGHLY | CHANDANNAGORE MUNICIPAL CORPORATION |
| 157 | CHANDERNAGORE BANGA VIDYALAYA | HOOGHLY | CHANDANNAGORE MUNICIPAL CORPORATION |
| 158 | CHANDERKUTHI HIGH MADRASA | COOCHBEHAR | DINHATA-I |
| 159 | CHANDERGHAT HIGH SCHOOL | NADIA | TEHATTA-I |
| 160 | CHANDANPUR S.V. HIGH SCHOOL | PURULIA | BARABAZAR |
| 161 | CHANDANPUR HIGH SCHOOL. | PURULIA | MANBAZAR-II |
| 162 | CHANDANPUR BIRENDRA SIKSHASADAN | MEDINIPUR EAST | CONTAI-I |
| 163 | CHANDANPUR ANANDA INSTITUTION | MEDINIPUR EAST | PATASHPUR-II |
| 164 | CHANDANPIRI MURARI MOHAN HIGH SCHOOL | 24 PARAGANAS SOUTH | NAMKHANA |
| 165 | CHANDANNAGAR RDP INSTITUTE | NADIA | KRISHNAGANJ |
| 166 | CHANDANNAGAR GOVERNMENT COLLEGE | HOOGHLY | CHANDANNAGORE MUNICIPAL CORPORATION |
| 167 | CHANDABILA S.C.H.S.U.PRY. | MEDINIPUR WEST | NAYAGRAM |
| 168 | CHANDA LALITMOHAN HIGH SCHOOL | 24 PARAGANAS NORTH | BONGAON |
| 169 | CHANDA HIGH SCHOOL | 24 PARAGANAS SOUTH | DIAMOND HARBOUR-II |
| 170 | CHANCHAL SIDHESWARI INSTITUTIO | MALDAH | CHANCHAL-I |
| 171 | CHANCHAL R D GIRLS HIGH SCHO | MALDAH | CHANCHAL-I |
| 172 | CHANCHAL COLLEGE | MALDAH | CHANCHAL-I |
| 173 | CHAMURCHI BHARATIYA PATHSHALA HIGH SCHOOL(H.S) | JALPAIGURI | DHUPGURI |
| 174 | CHAMTA DESHBANDHU HIGH SCHOOL | COOCHBEHAR | TUFANGANJ-I |
| 175 | CHAMTA ADARSHA HIGH SCHOOL | COOCHBEHAR | SITAI |
| 176 | CHAMRAIL HIGH SCHOOL | HOWRAH | BALLY-JAGACHA |
| 177 | CHAMRAIL BALIKA VIDYALAYA | HOWRAH | BALLY-JAGACHA |
| 178 | CHAMPI HIGH SCHOOL HS | MEDINIPUR EAST | MAHISHADAL |
| 179 | CHAMPDANI NIBARAN MUKHOPADHYAY VIDYAMANDIR | HOOGHLY | CHAMPDANI MUNICIPALITY |
| 180 | CHAMPDANI ARYA VIDYAPITH | HOOGHLY | CHAMPDANI MUNICIPALITY |
| 181 | CHAMPDANI ARYA VIDYAPITH | HOOGHLY | CHAMPDANI MUNICIPALITY |
| 182 | CHAMPDANI ADARSH SHRAMIK VIDYA MANDIR | HOOGHLY | CHAMPDANI MUNICIPALITY |
| 183 | CHAMPATALA HIGH SCHOOL | MEDINIPUR EAST | DESHAPRAN |
| 184 | CHAMPAPUKUR MADHYAMIK VIDYALAYA | 24 PARAGANAS NORTH | BASIRHAT-II |
| 185 | CHAMPAHATI NILMONIKAR VIDYALAYA | 24 PARAGANAS SOUTH | BARUIPUR |
| 186 | CHAMPAHATI K.P.C.BALIKA VIDYALAYA | PURBA BARDHAMAN | MANTESWAR |
| 187 | CHAMPAHATI GIRLS HIGH SCHOOL | 24 PARAGANAS SOUTH | BARUIPUR |
| 188 | CHAMPAGACHI HIGH SCHOOL(H.S.) | 24 PARAGANAS NORTH | RAJARHAT |
| 189 | CHAMPAGACHI HIGH SCHOOL | 24 PARAGANAS NORTH | RAJARHAT |
| 190 | CHAMPADANGA HIGH SCHOOL | HOOGHLY | TARAKESWAR |
| 191 | CHAMPADANGA B.K.U.BALIKA | HOOGHLY | TARAKESWAR |
| 192 | CHAMPADALI HIGH SCHOOL (H.S.) | MEDINIPUR EAST | PANSKURA MUNI |
| 193 | CHAMPABERIA HIGH SCHOOL HS | 24 PARAGANAS NORTH | BONGAON MUNICIPALITY |
| 194 | CHAMAR BANDH ADIBASI.H.S. U.PRY. | MEDINIPUR WEST | NAYAGRAM |
| 195 | CHAMAR BANDH ADIBASI.H.S. U.PRY. | JHARGRAM | NAYAGRAM |
| 196 | CHALUARY HIGH SCHOOL | 24 PARAGANAS SOUTH | FALTA |
| 197 | CHALTIA SREE GURU PATHSALA HIGH SCHOOL | MURSHIDABAD | BERHAMPORE |
| 198 | CHALTI NAGENDRA VIDYAPITH | MEDINIPUR EAST | DESHAPRAN |
| 199 | CHALTAKHALI R.G.B.C. INSTT. | HOWRAH | UDAYNARAYANPUR |
| 200 | CHALTABERIA HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | JOYNAGAR-I |
| 201 | CHALTABERIA HIGH MADRASAH (HS) | 24 PARAGANAS SOUTH | BHANGORE-II |
| 202 | CHALSHA GAYANATH VIDYAPITH(H.S) | JALPAIGURI | MATIALI |
| 203 | CHALOON HIGH SCHOOL | DINAJPUR DAKSHIN | GANGARAMPUR |
| 204 | CHALKURI HIGH SCHOOL U PRY. | MEDINIPUR WEST | SABANG |
| 205 | CHALK GOPAL SARADA VIDYAPITH FOR GIRLS | 24 PARAGANAS SOUTH | BUDGE BUDGE-I |
| 206 | CHAKUNDI S R K VIDYAMANDIR | PURBA BARDHAMAN | BURDWAN-II |
| 207 | CHAKUNDI HIGH SCHOOL | HOOGHLY | DANKUNI MUNICIPALITY |
| 208 | CHAKULIA HIGH SCHOOL | DINAJPUR UTTAR | GOALPOKHAR II |
| 209 | CHAKUDHAB V.V.U.PRY. | JHARGRAM | GOPIBALLAVPUR-I |
| 210 | CHAKTENTUL RAMKRISHNA HIGH SCHOOL (H.S) | PURBA BARDHAMAN | GALSI -I |
| 211 | CHAKSIMULIA KAMAKSHYA VIDYAPITH | MEDINIPUR EAST | NANDAKUMAR |
| 212 | CHAKSHANJADI G.M. INSTITUTION | PURBA BARDHAMAN | JAMALPUR |
| 213 | CHAKRAM B.L. HIGH SCHOOL | DINAJPUR DAKSHIN | BALURGHAT |
| 214 | CHAKRA TEACHERS' TRAINING COLLEGE | 24 PARAGANAS NORTH | BARASAT-I |
| 215 | CHAKPATLI HIGH SCHOOL | 24 PARAGANAS NORTH | HASNABAD |
| 216 | CHAKNAN PALLISHREE SIKSHANIKETAN | MEDINIPUR EAST | CHANDIPUR |
| 217 | CHAKNAN MILANI BALIKA VIDYAPITH (H.S) | MEDINIPUR EAST | CHANDIPUR |
| 218 | CHAKNAGAR DRT HIGH SCHOOL | MALDAH | GAZOLE |
| 219 | CHAKMAKRAMPUR HS U PRY | MEDINIPUR WEST | KHARAGPUR-II |
| 220 | CHAKLACHIPUR HAJI NABIUDDIN HIGH MADRASAH(H.S) | MEDINIPUR WEST | GHATAL |
| 221 | CHAKKASHI S.S.HIGH SCHOOL | DINAJPUR DAKSHIN | BALURGHAT |
| 222 | CHAKHATURIA J.F HIGH SCHOOL (HS) (19182109502) | 24 PARAGANAS SOUTH | MAGRAHAT-I |
| 223 | CHAKHATURIA J.F HIGH SCHOOL | 24 PARAGANAS SOUTH | MAGRAHAT-I |
| 224 | CHAKDWIPA HIGH SCHOOL | MEDINIPUR EAST | HALDIA MUNI |
| 225 | CHAKDIGHI S.P. INSTITUTION | PURBA BARDHAMAN | JAMALPUR |
| 226 | CHAKDAHA RAMLAL ACADEMY | NADIA | CHAKDAHA MUNICIPALITY |
| 227 | CHAKDAHA PURBACHAL VIDYAPITH | NADIA | CHAKDAHA MUNICIPALITY |
| 228 | CHAKDAHA PURBACHAL BALIKA VIDYAPITH | NADIA | CHAKDAHA MUNICIPALITY |
| 229 | CHAKDAHA COLLEGE | NADIA | CHAKDAHA MUNICIPALITY |
| 230 | CHAKDAHA CO OPERATIVE COLONY VIDYAYATAN | NADIA | CHAKDAHA MUNICIPALITY |
| 231 | CHAKDAHA BASANTA KUMARI BALIKA VIDYAPITH | NADIA | CHAKDAHA MUNICIPALITY |
| 232 | CHAKDAHA BAPUJI VIDYAMANDIR | NADIA | CHAKDAHA MUNICIPALITY |
| 233 | CHAKDAHA BAPUJI BALIKA VIDYAMANDIR | NADIA | CHAKDAHA MUNICIPALITY |
| 234 | CHAKDA HIGH SCHOOL. | PURULIA | PURULIA-I |
| 235 | CHAKCHANDAN D.D. HIGH SCHOOL | PURBA BARDHAMAN | RAINA-II |
| 236 | CHAKCHAKA HIGH SCHOOL | COOCHBEHAR | COOCH BEHAR II |
| 237 | CHAKBALARAM K.P. HIGH SCHOOL | PURBA BARDHAMAN | MEMARI-II |
| 238 | CHAKBAD HIGH SCHOOL (H.S.) | PURULIA | RAGHUNATHPUR-II |
| 239 | CHAKALTORE HIGH SCHOOL | PURULIA | PURULIA-I |
| 240 | CHAKALTA BHAGABANDH HIGH SCHOOL | PURULIA | HURA |
| 241 | CHAKA NIRMALANANDA HIGH SCHOOL | BANKURA | KHATRA-I |
| 242 | CHAK-RASUL INDRANARAYAN SIKSHANIKETAN | MEDINIPUR EAST | PATASHPUR-II |
| 243 | CHAK PARAN KANTA KHALI BELOMONI GIRLS HIGH SCHOOL(HS) | 24 PARAGANAS SOUTH | MAGRAHAT-II |
| 244 | CHAK PANCHGHORA SITANATH HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | JOYNAGAR-I |
| 245 | CHAK MUKUNDA B. VIDYAPITH U.PR | MEDINIPUR WEST | NARAYANGARH |
| 246 | CHAK KAMALA BHARATI SIKSHANIKETAN (H.S) | HOWRAH | BAGNAN-II |
| 247 | CHAK ISLAMPUR SRIKRISHNA CHAMPALAL MAHESWARI HIGH SCHOOL | MURSHIDABAD | RANINAGAR-I |
| 248 | CHAK HATURURIA JF HIGH SCHOOL | 24 PARAGANAS SOUTH | MAGRAHAT-I |
| 249 | Chak Girls'High School | MURSHIDABAD | RANINAGAR-I |
| 250 | Chak Girls'High School | MURSHIDABAD | RANINAGAR-I |
| 251 | CHAK GIRLS HIGH SCHOOL | MURSHIDABAD | RANINAGAR-I |
| 252 | CHAK DIGNAGAR TARAKDAS MEMORIAL HIGH | NADIA | KRISHNAGAR-I |
| 253 | CHAK CHATTA SASHI BHUSAN HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | THAKURPUKUR MAHESHTALA |
| 254 | CHAITY BHADISTA HIGH SCHOOL | BIRBHUM | MURARAI-II |
| 255 | CHAITAL PALLIMANGAL VIDYALAYA | 24 PARAGANAS NORTH | MINAKHAN |
| 256 | CHAIPAT SAHID PRADYOT BHATTACHARYA MAHAVIDYALAYA | MEDINIPUR WEST | DASPUR-II |
| 257 | CHAIPAT HIGH SCHOOL U PRY. | MEDINIPUR WEST | DASPUR-II |
| 258 | CHAIPAT GIRL HIGH SCHOOL U PRY. | MEDINIPUR WEST | DASPUR-II |
| 259 | CHAINPUR HIGH SCHOOL | PURULIA | PURULIA-II |
| 260 | CHACHANDA B J HIGH SCHOOL | MURSHIDABAD | SHAMSHERGANJ |
| 261 | CEZ QUEENS GIRLS HIGH SCHOOL | NADIA | KRISHNAGAR MUNICIPALITY |
| 262 | CENTRAL SCHOOL FOR TIBETANS | DARJEELING | DARJEELING MUNICIPALITY |
| 263 | CENTRAL SATJELIA MC HIGH SCHOOL | 24 PARAGANAS SOUTH | GOSABA |
| 264 | CENTRAL INSTITUTE OF PLASTICS ENGENERING & TECHONOLOGY | MEDINIPUR EAST | HALDIA MUNI |
| 265 | CENTRAL GIRLS HIGH SCHOOL | JALPAIGURI | JALPAIGURI MUNICIPALITY |
| 266 | CENTRAL MODEL SCHOOL | KOLKATA | KOLKATA |
| 267 | CANNING DWARIKANATH BALIKA VIDYALAYA (HS) | 24 PARAGANAS SOUTH | CANNING-I |
| 268 | CANNING DAVID SASSON HIGH SCHOOL | 24 PARAGANAS SOUTH | CANNING-I |
| 269 | Cammelia Institute of Polytechnic | PURBA BARDHAMAN | GALSI -I |
| 270 | Cammelia Institute of Engineering & Technology | PURBA BARDHAMAN | GALSI -I |
| 271 | CALCUTTA UNIVERSITYBALLY GUNGE CAMPUS | KOLKATA | KOLKATA |
| 272 | CALCUTTA INSTITUTE OF SCIENCE AND MANAGEMENT | KOLKATA | KOLKATA |
| 273 | CALCUTTA GIRLS' COLLEGE | KOLKATA | KOLKATA |
| 274 | CALCUTTA GIRLS' B.T. COLLEGE | KOLKATA | KOLKATA |
| 275 | CALCUTTA GIRLS ACADEMY | KOLKATA | KOLKATA |
