Institutes Lists
Search Institute
| Sr No. | Institute | District Name | Block Name |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | 08Sekendarpur pry | MURSHIDABAD | BELDANGA-II |
| 72 | 13 Bachhurail Tapsil Pry School | MURSHIDABAD | RAGHUNATHGANJ-I |
| 73 | 24no. MAHARAJPUR JUNIOR BASIC SCHOOL | MURSHIDABAD | BERHAMPORE |
| 74 | 2NO. AJMATPUR ANCHAL H. SCHOOL | DINAJPUR DAKSHIN | TAPAN |
| 75 | 8.Maharani kashiswari girls pry.school | MURSHIDABAD | BERHAMPORE |
| 76 | 95 SITARAMPUR PRIMARY SCHOOL | MURSHIDABAD | SHAMSHERGANJ |
| 77 | A G J S HIGH MADRASAH | MALDAH | KALIACHAK-II |
| 78 | A M Adarsha Nursery Sishu Vidyapith | MURSHIDABAD | NAWDA |
| 79 | A ZONE BOYS M. P. SCHOOL | PURBA BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 80 | A.C COLLEGE | JALPAIGURI | JALPAIGURI MUNICIPALITY |
| 81 | A.C COLLEGE OF COMMERCE | JALPAIGURI | JALPAIGURI MUNICIPALITY |
| 82 | A.C. INSTITUTION | MALDAH | ENGLISH BAZAR MUNICIPALITY |
| 83 | A.K.P.C MAHAVIDYALAYA | HOOGHLY | ARAMBAGH |
| 84 | A.K.P.C MAHAVIDYALAYA | HOOGHLY | GOGHAT-II |
| 85 | A.K.ROY VIDYAYATAN FOR GIRLS (HS) | 24 PARAGANAS SOUTH | RAJPUR SONARPUR MUNICIPALITY |
| 86 | A.M Teachers Training College | MURSHIDABAD | SUTI-II |
| 87 | A.P. DEPTT. CALCUTTA MADRASAH ALIAH | KOLKATA | KOLKATA |
| 88 | ABADANGA GOPESWAR HIGH SCHOOL | BIRBHUM | LABPUR |
| 89 | ABASBARI P S HIGH SCHOOL | MEDINIPUR EAST | CHANDIPUR |
| 90 | ABBASGANJ HIGH MADRASHA | MALDAH | KALIACHAK-II |
| 91 | ABDUL BARI JUDICIAL COLLEGE | MURSHIDABAD | DOMKAL |
| 92 | ABDUL MOTALIB HIGH MADRASA | HOWRAH | PANCHLA |
| 93 | ABDUS SATTAR MEMORIAL COLLEGE OF EDUCATION | MURSHIDABAD | LALGOLA |
| 94 | ABESHKURI HIGH MADRASAH(H.S) | DINAJPUR DAKSHIN | GANGARAMPUR |
| 95 | ABHEDANANDA MAHAVIDYALAYA | BIRBHUM | SAINTHIA |
| 96 | ABHINAV BHARATI HIGH SCHOOL | KOLKATA | KOLKATA |
| 97 | ABHINAV BHARATI HIGH SCHOOL | KOLKATA | KOLKATA |
| 98 | ABHOY CHARAN VIDYAPITH (HS) | 24 PARAGANAS SOUTH | BISHNUPUR-I |
| 99 | ABINASHPUR SRIRAM HIGH SCHOOL | BIRBHUM | SURI-II |
| 100 | ABN SEAL COLLEGE | COOCHBEHAR | COOCHBEHAR MUNICIPALITY |
| 101 | ABUTARA HIGH SCHOOL | COOCHBEHAR | DINHATA-II |
| 102 | ACBTY | HOOGHLY | CHINSURAH-MOGRA |
| 103 | ACHARJA SUKUMAR SEN MAHAVIDYALAYA | PURBA BARDHAMAN | RAINA-II |
| 104 | ACHARYA GIRISH CHANDRA BOSE COLLEGE | KOLKATA | KOLKATA |
| 105 | ACHARYA GIRISH CHANDRA BOSE COLLEGE(FORMELY BANGABASI COLLEGE OF COMMERCE) | KOLKATA | KOLKATA |
| 106 | ACHARYA JAGADISH CHANDRA BOSE COLLEGE | KOLKATA | KOLKATA |
| 107 | ACHARYA PRAFULLA CHANDRA COLLEGE | KOLKATA | KOLKATA |
| 108 | ACHARYA PRAFULLA CHANDRA COLLEGE | 24 PARAGANAS NORTH | BARRACKPUR-I |
| 109 | Acharya Prafulla Chandra College | 24 PARAGANAS NORTH | NEW BARRACKPORE MUNICIPALITY |
| 110 | ACHARYA PRAFULLA CHANDRA HIGH SCHOOL FOR BOYS GOVT SPONSORED | 24 PARAGANAS NORTH | BIDHANNAGAR MUNICIPALITY |
| 111 | ACHARYA PRAFULLA CHANDRA ROY GOVERNMENT COLLEGE | DARJEELING | MATIGARA |
| 112 | ACHINTALA HIGH MADRASAH (H.S.) | MALDAH | KALIACHAK-II |
| 113 | ACHRA JAGNESWAR INSTITUTION | PURBA BARDHAMAN | SALANPUR |
| 114 | ACHRA JAGNESWAR INSTITUTION | PASCHIM BARDHAMAN | SALANPUR |
| 115 | ACHRA R. B. GIRLS' HIGH SCHOOL | PURBA BARDHAMAN | SALANPUR |
| 116 | ACHRA R. B. GIRLS' HIGH SCHOOL | PASCHIM BARDHAMAN | SALANPUR |
| 117 | ACHUCHURAM MEMO. COLLEGE | PURULIA | JHALDA-I |
| 118 | ADABONA N.N.HIGH SCHOOL | PURULIA | BARABAZAR |
| 119 | ADARDIH HIGH SCHOOL (H.S.) | PURULIA | JHALDA-II |
| 120 | ADARSH HINDI HIGH SCHOOL(HS) | ALIPURDUAR | KUMARGRAM |
| 121 | ADARSH HINDI HIGH SCHOOL | KOLKATA | KOLKATA |
| 122 | ADARSH HINDI HIGH SCHOOL(HS), KUMARGRAM | ALIPURDUAR | KUMARGRAM |
| 123 | ADARSH MADHYAMIK VIDYALAYA DUM DUM BRANCH HS | 24 PARAGANAS NORTH | SOUTH DUM DUM MUNICIPALITY |
| 124 | ADARSHA BALIKA SIKSHAYATAN | KOLKATA | KOLKATA |
| 125 | ADARSHA BALIKA VIDYALAYA | KOLKATA | KOLKATA |
| 126 | ADARSHA COLLEGE OF EDUCATION | 24 PARAGANAS NORTH | DEGANGA |
| 127 | ADARSHA HIGH SCHOOL | COOCHBEHAR | COOCH BEHAR-I |
| 128 | ADARSHA MADHYAMIK VIDYALAYA | KOLKATA | KOLKATA |
| 129 | ADARSHA VIDYALAYA HINDI HIGH SCHOOL(H.S) | JALPAIGURI | MAL |
| 130 | ADARSHA VIDYAMANDIR | KOLKATA | KOLKATA |
| 131 | ADARSHA VIDYAMANDIR HIGH SCHOOL (H.S.) | HOWRAH | HOWRAH MUNICIPAL CORPORATION(H.M.C) |
| 132 | ADARSHA VIDYAMANDIR HIGH SCHOOL(H.S) | HOWRAH | HOWRAH MUNICIPAL CORPORATION(H.M.C) |
| 133 | ADARSHA VIDYAMANDIR HIGH SCHOOL(H.S) | JALPAIGURI | DHUPGURI |
| 134 | ADARSHAPALLY HIGH SCHOOL | PURBA BARDHAMAN | DAINHART MUNICIPALITY |
| 135 | ADASIMLA DESHAPRAN HS U PRY. | MEDINIPUR WEST | SABANG |
| 136 | ADDA SATYA PRASANNA PUBLIC HIGH SCHOOL | BIRBHUM | SURI-I |
| 137 | ADHARMONI DUTTA VIDYAMANDIR | HOOGHLY | TARAKESWAR |
| 138 | ADHATA GIRLS HIGH SCHOOL HS | 24 PARAGANAS NORTH | AMDANGA |
| 139 | ADHATA HIGH SCHOOL | 24 PARAGANAS NORTH | AMDANGA |
| 140 | ADHIKARI KRISHNA KANTA HIGH SCHOOL | DARJEELING | KHARIBARI |
| 141 | ADI BALLYGUNGE VIDYALAYA | KOLKATA | KOLKATA |
| 142 | ADI MAHAKALI PATHSALA | KOLKATA | KOLKATA |
| 143 | ADI SAPTAGRAM HIGH SCHOOL | HOOGHLY | CHINSURAH-MOGRA |
| 144 | ADIBASHI K.M.S.VIDYAPITH HIGH SCHOOL | DINAJPUR DAKSHIN | BALURGHAT |
| 145 | ADRAHATI B.S.SHIKSHANIKETAN(H.S.) | PURBA BARDHAMAN | GALSI-II |
| 146 | ADYAPEATH ANNADA B.ED COLLEGE | 24 PARAGANAS NORTH | BIDHANNAGAR MUNICIPALITY |
| 147 | AGAMSINGH GIRI HIGHER SECONDARY SCHOOL | DARJEELING | DARJEELING-PULBAZAR |
| 148 | AGARBANDH HIGH SCHOOL U.PRY. | MEDINIPUR WEST | GARBETA-II |
| 149 | AGARDANGA HIGH MADRASAH | PURBA BARDHAMAN | KETUGRAM-I |
| 150 | AGARDIH HIGH SCHOOL (H.S.) | PURULIA | KASHIPUR |
| 151 | AGARHATI GOURHARI VIDYAPITH HS | 24 PARAGANAS NORTH | SANDESHKHALI-I |
| 152 | AGARPARA MAHAJATI VIDYAPITH | 24 PARAGANAS NORTH | PANIHATI MUNICIPALITY |
| 153 | AGARPARA NETAJI SHIKSHAYATAN FOR GIRLS | 24 PARAGANAS NORTH | PANIHATI MUNICIPALITY |
| 154 | AGHOREKAMINI PRAKASHCHANDRA MAHAVIDYALAYA | HOOGHLY | GOGHAT-I |
| 155 | AGRA HIGH SCHOOL | MEDINIPUR WEST | GARBETA-I |
| 156 | AGRADWIP U.U.M VIDYALAYA | PURBA BARDHAMAN | KATWA-II |
| 157 | AGUIBANI HIGH SCHOOL U. PR | MEDINIPUR WEST | JHARGRAM |
| 158 | AGUIBANI HIGH SCHOOL U. PR | JHARGRAM | JHARGRAM |
| 159 | AGUIBIL HIGH SCHOOL | PURULIA | MANBAZAR-II |
| 160 | AHAMADPUR JOY DURGA GIRLS HIGH SCHOOL | BIRBHUM | SAINTHIA |
| 161 | AHAMADPUR JOY DURGA HIGH SCHOOL | BIRBHUM | SAINTHIA |
| 162 | AHAMED.Reza | DINAJPUR UTTAR | CHOPRA |
| 163 | AHARAMPUR SAHARA BOYS HIGH SCHOOL HS | 24 PARAGANAS NORTH | NEW BARRACKPORE MUNICIPALITY |
| 164 | AHARAMPUR SAHARA GIRLS HIGH SCHOOL HS | 24 PARAGANAS NORTH | NEW BARRACKPORE MUNICIPALITY |
| 165 | AHARMUNDA J.N.M.B U.PRY | MEDINIPUR WEST | NARAYANGARH |
| 166 | AHARRA GIRL'S HIGH SCHOOL | PURULIA | ARSHA |
| 167 | AHIRAN HEMANGINI VIDYAYATAN HIGH SCHOOL | MURSHIDABAD | SUTI-I |
| 168 | Ahiran Hemangini vidyayatan high school | DINAJPUR DAKSHIN | KUSHMANDI |
| 169 | AHLADMONI GIRLS HIGH SCHOOL(H.S) | MALDAH | OLD MALDA MUNICIPALITY |
| 170 | AHORA VIVEKANDA SHIKHA NIKETAN | MALDAH | GAZOLE |
| 171 | AIHO GIRLS HIGH SCHOOL | MALDAH | HABIBPUR |
| 172 | AIHO HIGH SCHOOL | MALDAH | HABIBPUR |
| 173 | AJAHARNAGAR FP SCHOOL | PURBA BARDHAMAN | MANTESWAR |
| 174 | AJAJUL SHEK | 24 PARAGANAS SOUTH | MAGRAHAT-II |
| 175 | AJAYA ANNADA VIDYAMANDIR | MEDINIPUR EAST | KHEJURI-I |
| 176 | AJHAPUR HIGH SCHOOL | PURBA BARDHAMAN | JAMALPUR |
| 177 | AJODHAYA HILLS A.T.G.S. BOYS HIGH | PURULIA | BAGMUNDI |
| 178 | AJODHAYA PAHAR HIGH SCHOOL | PURULIA | BAGMUNDI |
| 179 | AJODHYA BELPUKUR HIGH SCHOOL | HOWRAH | SHYAMPUR-II |
| 180 | AJODHYA H.S | BANKURA | BISHNUPUR |
| 181 | AJODHYA HIGH SCHOOL | PURBA BARDHAMAN | KANKSA |
| 182 | AJODHYA HIGH SCHOOL | PASCHIM BARDHAMAN | KANKSA |
| 183 | AJODHYA K.D. HIGH SCHOOL | DINAJPUR DAKSHIN | BALURGHAT |
| 184 | AJODHYAPUR HIGH SCHOOL | MEDINIPUR EAST | DESHAPRAN |
| 185 | AJOYPUR HIGH SCHOOL | BIRBHUM | SURI-I |
| 186 | AKABPUR HIGH SCHOOL | PURBA BARDHAMAN | PURBASTHALI-I |
| 187 | AKAIPUR NABAGOPAL HIGH SCHOOL | 24 PARAGANAS NORTH | BONGAON |
| 188 | Akalpoush APG High School | PURBA BARDHAMAN | KALNA-II |
| 189 | AKANDABARIA S.C.HIGH SCHOOL | MALDAH | KALIACHAK-III |
| 190 | AKANDABERIA HIGH SCHOOL(H.S.) | 24 PARAGANAS NORTH | HAROA |
| 191 | AKANDADANGA HIGH MADRASAH | NADIA | NAKASHIPARA |
| 192 | AKARBAID L.B.S. HIGH SCHOOL | PURULIA | PURULIA-I |
| 193 | AKBAR ROAD DSP GIRLS HIGH SCHOOL | PURBA BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 194 | AKCHARA DESHBANDHU HIGH SCHOOL U.PRY | MEDINIPUR WEST | GARBETA-I |
| 195 | AKHRA HIGH SCHOOL (H.S) | PURBA BARDHAMAN | KATWA-II |
| 196 | AKHRIGANJ HIGH SCHOOL | MURSHIDABAD | BHAGABANGOLA-II |
| 197 | AKLAKHI HIGH SCHOOL | PURBA BARDHAMAN | RAINA-II |
| 198 | AKNA UNION HIGH | HOOGHLY | POLBA-DADPUR |
| 199 | AKONDABARIA SC HIGH SCHOOL | MALDAH | KALIACHAK-III |
| 200 | AKOURA PRAMATHALABANYA HS U PR | MEDINIPUR WEST | MOHANPUR |
| 201 | AKRA GIRL'S HIGH MADRASAH (HS) | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 202 | AKRA HIGH MADRASAH (HS) | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 203 | AKRA K NAGAR B BIDYALAYA UP | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 204 | AKRA KRISHNA NAGAR HIGH SCHOOL | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 205 | AKRA S GAR R BIDYAPITH UP | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 206 | Akramkhan | NADIA | NAKASHIPARA |
| 207 | AKRAMPUR HIGH SCHOOL | 24 PARAGANAS NORTH | HABRA MUNICIPALITY |
| 208 | AKSHAY NAGAR JNANDAMOYEE VIDYANIKETAN (HS) | 24 PARAGANAS SOUTH | KAKDWIP |
| 209 | AKSHAY VIDYAPITH GIRLS HIGH SCHOOL | NADIA | KRISHNAGAR MUNICIPALITY |
| 210 | AKSHAYANAGAR KUMAR NARAYAN MADHYAMIK SHIKSHAYATAN | 24 PARAGANAS SOUTH | KAKDWIP |
| 211 | AKTAR biswas | 24 PARAGANAS NORTH | BAGDA |
| 212 | AKUI KAMALABALA WOMEN'S COLLEGE | BANKURA | INDUS |
| 213 | AKUI UNION HIGH SCHOOL | BANKURA | INDUS |
| 214 | AKUNI B G BIHARILAL INSTITUTION | HOOGHLY | CHANDITALA-I |
| 215 | Akuni B.G Biharilal Institution | HOOGHLY | CHANDITALA-I |
| 216 | AL HERA COLLEGE OF EDUCATION | 24 PARAGANAS NORTH | BASIRHAT-I |
| 217 | AL-AMEEN MEMORIAL MINORITY COLLEGE | 24 PARAGANAS SOUTH | BARUIPUR |
| 218 | ALAIPUR MANORAMA SIKSHANIKETAN | NADIA | CHAKDAH |
| 219 | ALAL HIGH SCHOOL (H.S.) | MALDAH | GAZOLE |
| 220 | ALAMBAZAR URDU HIGH SCHOOL | 24 PARAGANAS NORTH | BARANAGAR MUNICIPALITY |
| 221 | ALAMBAZAR URDU HIGH SCHOOL | 24 PARAGANAS NORTH | BARANAGAR MUNICIPALITY |
| 222 | ALANGIRI R.B. VIDYAPITH (HIGH SCHOOL) | MEDINIPUR EAST | EGRA-I |
| 223 | ALBANDHA HIGH SCHOOL | BIRBHUM | BOLPUR-SRINIKETAN |
| 224 | ALBANY HALL PUBLIC SCHOOL | KOLKATA | KOLKATA |
| 225 | ALEYA HIGH MADRASAH | NADIA | KALIGANJ |
| 226 | ALGARAH H/S SCHOOL | KALIMPONG | KALIMPONG-II |
| 227 | Ali Naskarpur High School | MURSHIDABAD | SHAMSHERGANJ |
| 228 | ALI YABAR JUNG NATIONAL INSTITUTE FOR HEARING HANDICAPPED | 24 PARAGANAS NORTH | BARANAGAR MUNICIPALITY |
| 229 | ALIAH UNIVERSITY | KOLKATA | KOLKATA |
| 230 | Aliah University | 24 PARAGANAS NORTH | RAJARHAT- GOPALPUR MUNICIPALITY |
| 231 | ALIAH UNIVERSITY | 24 PARAGANAS NORTH | RAJARHAT |
| 232 | ALIAH UNIVERSITY (MAIN CAMPUS) | KOLKATA | KOLKATA |
| 233 | ALIDA BAGNAR HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | MAGRAHAT-II |
| 234 | ALIGANJ R.R.B.VIDYALAYA U.PRY | MEDINIPUR WEST | MIDNAPORE MUNICIPALITY |
| 235 | ALIJHARA H.S | BANKURA | CHHATNA |
| 236 | ALIJHARA H.S. | BANKURA | CHHATNA |
| 237 | ALINAGAR HIGH SCHOOL(N) | MALDAH | GAZOLE |
| 238 | ALIPORE GIRLS' & BOYS SCHOOL | KOLKATA | KOLKATA |
| 239 | ALIPORE TAKSHAL VIDYAPITH | KOLKATA | KOLKATA |
| 240 | ALIPORE TAKSHAL VIDYPITH(H.S.) | KOLKATA | KOLKATA |
| 241 | ALIPUDUAR BALIKA S M HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 242 | ALIPUR CAMPUS CALCUTTA UNIVERSITY | KOLKATA | KOLKATA |
| 243 | Alipur public school | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 244 | ALIPUR S C PAL HIGH SCHOOL | HOOGHLY | CHANDITALA-I |
| 245 | ALIPURDUAR COLLEGE | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 246 | Alipurduar College | ALIPURDUAR | ALIPURDUAR-I |
| 247 | ALIPURDUAR GIRLS HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 248 | ALIPURDUAR GOBINDA HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 249 | ALIPURDUAR HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 250 | ALIPURDUAR HINDI MADHYAMIK VIDYALAYA (HS) | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 251 | ALIPURDUAR JN RLY HIGH SCHOOL(BOYS) | ALIPURDUAR | ALIPURDUAR-I |
| 252 | ALIPURDUAR JN RLY HIGH SCHOOL(GIRLS) | ALIPURDUAR | ALIPURDUAR-I |
| 253 | ALIPURDUAR MAHILA MAHA VIDYALAYA | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 254 | ALIPURDUAR MAHILA MAHAVIDYALAYA | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 255 | ALIPURDUAR NEWTOWN GIRLS HIGH SCHOOL (H.S.) | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 256 | ALL INDIA WOMEN C.B. BIDYAPITH | KOLKATA | KOLKATA |
| 257 | ALLAHABAD HIGH MADRASAH | DINAJPUR DAKSHIN | BANSIHARI |
| 258 | ALOKEKENDRA HIGH SCHOOL U. PRY | MEDINIPUR WEST | DEBRA |
| 259 | ALOKJHARI HIGH SCHOOL | COOCHBEHAR | MEKLIGANJ |
| 260 | Altab Hossain PTTI | MURSHIDABAD | SUTI-II |
| 261 | ALTAPUR HIGH SCHOOL | DINAJPUR UTTAR | KARANDIGHI |
| 262 | ALUGRAM HIGH SCHOOL | MURSHIDABAD | BHARATPUR-I |
| 263 | ALUGRAM UNION UCHHA MADHYAMIK VIDYALAYA | MURSHIDABAD | BHARATPUR-I |
| 264 | ALUI JUNIOR HIGH SCHOOL U.PRY | MEDINIPUR WEST | GHATAL |
| 265 | AMADPUR HIGH SCHOOL | PURBA BARDHAMAN | MEMARI-I |
| 266 | AMAIPARA UDBASTU VIDYAPITH | MURSHIDABAD | MURSHIDABAD-JIAGUNJ |
| 267 | AMAIPUR MILONI HIGH MADRASAH (H.S) | BIRBHUM | NALHATI-I |
| 268 | AMARARGARH HIGH SCHOOL | PURBA BARDHAMAN | AUSGRAM-II |
| 269 | AMARKANAN D.B HIGH SCHOOL | BANKURA | GANGAJAL GHATI |
| 270 | AMARPUR B.A INSTITUTION | PURBA BARDHAMAN | JAMALPUR |
| 271 | AMARSHI B.C. GIRLS HIGH SCHOOL H.S. | MEDINIPUR EAST | PATASHPUR-I |
| 272 | AMARSHI RAGHUNATH HIGH SCHOOL | MEDINIPUR EAST | PATASHPUR-I |
| 273 | AMARUN STATION SIKSHANIKETAN | PURBA BARDHAMAN | BHATAR |
| 274 | AMATIA HIGH SCHOOL | PURBA BARDHAMAN | MANTESWAR |
| 275 | AMBARI DHANIRAM HIGH SCHOOL | COOCHBEHAR | COOCH BEHAR II |
| 276 | AMBARI FALAKATA C M HIGH SCHOOL(H.S) | JALPAIGURI | RAJGANJ |
| 277 | AMBARI HIGH SCHOOL | DARJEELING | PHANSIDEWA |
| 278 | AMBI B.M GIRLS HIGH SCOOL HS | JHARGRAM | GOPIBALLAVPUR-II |
| 279 | AMBI B.M. GIRLS HIGH SCHOOL U PRY | MEDINIPUR WEST | GOPIBALLAVPUR -II |
| 280 | AMBIKA SOUDAMINI BALIKA VIDYALAYA | 24 PARAGANAS NORTH | RAJARHAT |
| 281 | AMBIKANAGAR H.S | BANKURA | RANIBUNDH |
| 282 | AMBIKANAGAR HARIPRIYA HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | KULTALI |
| 283 | AMBIKAPUR ALTAF HUSSAIN HIGH SCHOOL | 24 PARAGANAS NORTH | BONGAON |
| 284 | AMBIOK HIGHER SECONDARY SCHOOL (+2 AFFILIATION) | KALIMPONG | GORUBATHAN |
| 285 | Ambiok primary | KALIMPONG | GORUBATHAN |
| 286 | AMCHURA V. BIDYAMANDIR | BANKURA | RAIPUR-I |
| 287 | AMDABAD HIGH SCHOOL | MEDINIPUR EAST | NANDIGRAM-II |
| 288 | AMDANGA HIGH SCHOOL | 24 PARAGANAS NORTH | AMDANGA |
| 289 | AMDANGA JUGAL KISHORE MAHAVIDYALAYA | 24 PARAGANAS NORTH | AMDANGA |
| 290 | AMDANGA KENDRIYA SIDDIKIA HR SR HIGH MADRASAH | 24 PARAGANAS NORTH | AMDANGA |
| 291 | AMDANGA UNIT POINT | 24 PARAGANAS NORTH | AMDANGA |
| 292 | AMDOBE HIGH SCHOOL HS | 24 PARAGANAS NORTH | BAGDA |
| 293 | AMDOHI HIGH SCHOOL | BANKURA | KOTULPUR |
| 294 | AMGHATA SYAMPUR GIRLS HIGH SCHOOL | NADIA | KRISHNAGAR-I |
| 295 | AMGHATA SYAMPUR HIGH SCHOOL | NADIA | KRISHNAGAR-I |
| 296 | AMGORIA GOPALPUR R.G.M. INST. | PURBA BARDHAMAN | KETUGRAM-I |
| 297 | AMGURI RAMMOHAN HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 298 | AMINPUR HIGH SCHOOL | DINAJPUR DAKSHIN | KUSHMANDI |
| 299 | AMINPUR KMC SR MADRASAH | 24 PARAGANAS NORTH | BARASAT-II |
| 300 | AMIRABAD HIGH MADRASAH | MURSHIDABAD | RANINAGAR-II |
| 301 | AMIYABALA BALIKA VIDYALAYA (HS) | 24 PARAGANAS SOUTH | BARUIPUR |
| 302 | AMIYO PAL CHOUDHURI SMRITI VIDYALAYA | DARJEELING | MATIGARA |
| 303 | AMLAI BHALUIPARA HIGH SCHOOL | MURSHIDABAD | BHARATPUR-I |
| 304 | AMLAJORAH HIGH SCHOOL | PURBA BARDHAMAN | KANKSA |
| 305 | AMLAJORAH HIGH SCHOOL | PASCHIM BARDHAMAN | KANKSA |
| 306 | AMLASULI I.N.HIGH U.PRY. | MEDINIPUR WEST | GARBETA-II |
| 307 | AMRAH HIGH SCHOOL | PURBA BARDHAMAN | BURDWAN-II |
| 308 | AMRAI HIGH SCHOOL | PURBA BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 309 | AMRAI HIGH SCHOOL | PASCHIM BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 310 | AMRAKHALI D. P. HIGH SCHOOL U.PRY | MEDINIPUR WEST | SABANG |
| 311 | AMRATALA GONSAIDAS HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | MAGRAHAT-II |
| 312 | AMRITA KUNDA KRISHNA KAMINI VIDYAMANDIR | MURSHIDABAD | NABAGRAM |
| 313 | AMRITY COLLEGE OF EDUCATION | MALDAH | ENGLISH BAZAR |
| 314 | AMSOLE HIGH SCHOOL | MALDAH | GAZOLE |
| 315 | AMTA BALIKA VIDYALAYA | HOWRAH | AMTA-I |
| 316 | AMTA NITYANANDA HIGH SCHOOL | HOWRAH | AMTA-I |
| 317 | AMTA PITAMBAR HIGH SCHOOL | HOWRAH | AMTA-I |
| 318 | AMTALA ANNADAMANI BALIKA | MURSHIDABAD | NAWDA |
| 319 | AMTALA HIGH SCHOOL | MURSHIDABAD | NAWDA |
| 320 | AMTALA HIGH SCHOOL | MURSHIDABAD | FARAKKA |
| 321 | Amtala Minority Education & Vocational Training Institute | 24 PARAGANAS SOUTH | BISHNUPUR-II |
| 322 | AMTALA NIVEDITA BALIKA VIDYALAYA | 24 PARAGANAS SOUTH | BISHNUPUR-II |
| 323 | AMTALI JOYGOPALPUR HIGH SCHOOL | 24 PARAGANAS NORTH | SANDESHKHALI-II |
| 324 | AMTOLA NANDITOLA HIGH SCHOOL | MALDAH | MANIKCHAK |
| 325 | AMUHA KADAMTALA HIGH SCHOOL | MURSHIDABAD | SUTI-II |
| 326 | AMULYA BIDYABHABAN | MEDINIPUR EAST | KOLAGHAT |
| 327 | Anaandapur upper primary high school | MEDINIPUR WEST | KESHPUR |
| 328 | ANALBERIA HIGH SCHOOL | MEDINIPUR EAST | BHAGAWANPUR-II |
| 329 | ANANDA MARGA COLLEGE | PURULIA | JAIPUR |
| 330 | ANANDA MARGA GURUKULA TEACHERS' TRAINING COLLEGE | PURULIA | JAIPUR |
| 331 | ANANDA MODEL HIGH SCHOOL | JALPAIGURI | JALPAIGURI MUNICIPALITY |
| 332 | ANANDA MOHAN COLLEGE | KOLKATA | KOLKATA |
| 333 | ANANDA NAGAR S.V. U. PRY. | MEDINIPUR WEST | DANTAN-I |
| 334 | ANANDA PUR S.K. HS U. PRY | MEDINIPUR WEST | KESHPUR |
| 335 | ANANDAMATH VIDYAPITH | 24 PARAGANAS NORTH | NORTH BARRACKPORE MUNICIPALITY |
| 336 | ANANDANAGAR A.C.ROY HIGH SCHOOL | HOOGHLY | SINGUR |
| 337 | ANANDANAGAR HIGH SCHOOL | HOWRAH | BALLY-JAGACHA |
| 338 | ANANDANAGAR HIGH SCHOOL | NADIA | KRISHNAGAR-II |
| 339 | ANANDANAGAR HIGH SCHOOL | NADIA | RANAGHAT-I |
| 340 | ANANDANAGORE RAMANTH HIGH | HOOGHLY | SINGUR |
| 341 | ANANDAPUR HIGH SCHOOL | NADIA | HARINGHATA |
| 342 | ANANDAPUR HS U. PRY SCHOOL | MEDINIPUR WEST | KESHPUR |
