Institutes Lists
Search Institute
| Sr No. | Institute | District Name | Block Name |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 | |||
| 68 | |||
| 69 | |||
| 70 | |||
| 71 | B M HIGH SCHOOL | KALIMPONG | GORUBATHAN |
| 72 | BIRHAMBIR TEACHERS TRAINING INSTITUTE(C-57108) | BANKURA | BANKURA-I |
| 73 | Uday pur alahi mission | MALDAH | HARISHCHANDRAPUR-II |
| 74 | 08Sekendarpur pry | MURSHIDABAD | BELDANGA-II |
| 75 | 13 Bachhurail Tapsil Pry School | MURSHIDABAD | RAGHUNATHGANJ-I |
| 76 | 24no. MAHARAJPUR JUNIOR BASIC SCHOOL | MURSHIDABAD | BERHAMPORE |
| 77 | 2NO. AJMATPUR ANCHAL H. SCHOOL | DINAJPUR DAKSHIN | TAPAN |
| 78 | 8.Maharani kashiswari girls pry.school | MURSHIDABAD | BERHAMPORE |
| 79 | 95 SITARAMPUR PRIMARY SCHOOL | MURSHIDABAD | SHAMSHERGANJ |
| 80 | A G J S HIGH MADRASAH | MALDAH | KALIACHAK-II |
| 81 | A M Adarsha Nursery Sishu Vidyapith | MURSHIDABAD | NAWDA |
| 82 | A ZONE BOYS M. P. SCHOOL | PURBA BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 83 | A.C COLLEGE | JALPAIGURI | JALPAIGURI MUNICIPALITY |
| 84 | A.C COLLEGE OF COMMERCE | JALPAIGURI | JALPAIGURI MUNICIPALITY |
| 85 | A.C. INSTITUTION | MALDAH | ENGLISH BAZAR MUNICIPALITY |
| 86 | A.K.P.C MAHAVIDYALAYA | HOOGHLY | ARAMBAGH |
| 87 | A.K.P.C MAHAVIDYALAYA | HOOGHLY | GOGHAT-II |
| 88 | A.K.ROY VIDYAYATAN FOR GIRLS (HS) | 24 PARAGANAS SOUTH | RAJPUR SONARPUR MUNICIPALITY |
| 89 | A.M Teachers Training College | MURSHIDABAD | SUTI-II |
| 90 | A.P. DEPTT. CALCUTTA MADRASAH ALIAH | KOLKATA | KOLKATA |
| 91 | ABADANGA GOPESWAR HIGH SCHOOL | BIRBHUM | LABPUR |
| 92 | ABASBARI P S HIGH SCHOOL | MEDINIPUR EAST | CHANDIPUR |
| 93 | ABBASGANJ HIGH MADRASHA | MALDAH | KALIACHAK-II |
| 94 | ABDUL BARI JUDICIAL COLLEGE | MURSHIDABAD | DOMKAL |
| 95 | ABDUL MOTALIB HIGH MADRASA | HOWRAH | PANCHLA |
| 96 | ABDUS SATTAR MEMORIAL COLLEGE OF EDUCATION | MURSHIDABAD | LALGOLA |
| 97 | ABESHKURI HIGH MADRASAH(H.S) | DINAJPUR DAKSHIN | GANGARAMPUR |
| 98 | ABHEDANANDA MAHAVIDYALAYA | BIRBHUM | SAINTHIA |
| 99 | ABHINAV BHARATI HIGH SCHOOL | KOLKATA | KOLKATA |
| 100 | ABHINAV BHARATI HIGH SCHOOL | KOLKATA | KOLKATA |
| 101 | ABHOY CHARAN VIDYAPITH (HS) | 24 PARAGANAS SOUTH | BISHNUPUR-I |
| 102 | ABINASHPUR SRIRAM HIGH SCHOOL | BIRBHUM | SURI-II |
| 103 | ABN SEAL COLLEGE | COOCHBEHAR | COOCHBEHAR MUNICIPALITY |
| 104 | ABUTARA HIGH SCHOOL | COOCHBEHAR | DINHATA-II |
| 105 | ACBTY | HOOGHLY | CHINSURAH-MOGRA |
| 106 | ACHARJA SUKUMAR SEN MAHAVIDYALAYA | PURBA BARDHAMAN | RAINA-II |
| 107 | ACHARYA GIRISH CHANDRA BOSE COLLEGE | KOLKATA | KOLKATA |
| 108 | ACHARYA GIRISH CHANDRA BOSE COLLEGE(FORMELY BANGABASI COLLEGE OF COMMERCE) | KOLKATA | KOLKATA |
| 109 | ACHARYA JAGADISH CHANDRA BOSE COLLEGE | KOLKATA | KOLKATA |
| 110 | ACHARYA PRAFULLA CHANDRA COLLEGE | KOLKATA | KOLKATA |
| 111 | ACHARYA PRAFULLA CHANDRA COLLEGE | 24 PARAGANAS NORTH | BARRACKPUR-I |
| 112 | Acharya Prafulla Chandra College | 24 PARAGANAS NORTH | NEW BARRACKPORE MUNICIPALITY |
| 113 | ACHARYA PRAFULLA CHANDRA HIGH SCHOOL FOR BOYS GOVT SPONSORED | 24 PARAGANAS NORTH | BIDHANNAGAR MUNICIPALITY |
| 114 | ACHARYA PRAFULLA CHANDRA ROY GOVERNMENT COLLEGE | DARJEELING | MATIGARA |
| 115 | ACHINTALA HIGH MADRASAH (H.S.) | MALDAH | KALIACHAK-II |
| 116 | ACHRA JAGNESWAR INSTITUTION | PURBA BARDHAMAN | SALANPUR |
| 117 | ACHRA JAGNESWAR INSTITUTION | PASCHIM BARDHAMAN | SALANPUR |
| 118 | ACHRA R. B. GIRLS' HIGH SCHOOL | PURBA BARDHAMAN | SALANPUR |
| 119 | ACHRA R. B. GIRLS' HIGH SCHOOL | PASCHIM BARDHAMAN | SALANPUR |
| 120 | ACHUCHURAM MEMO. COLLEGE | PURULIA | JHALDA-I |
| 121 | ADABONA N.N.HIGH SCHOOL | PURULIA | BARABAZAR |
| 122 | ADARDIH HIGH SCHOOL (H.S.) | PURULIA | JHALDA-II |
| 123 | ADARSH HINDI HIGH SCHOOL(HS) | ALIPURDUAR | KUMARGRAM |
| 124 | ADARSH HINDI HIGH SCHOOL | KOLKATA | KOLKATA |
| 125 | ADARSH HINDI HIGH SCHOOL(HS), KUMARGRAM | ALIPURDUAR | KUMARGRAM |
| 126 | ADARSH MADHYAMIK VIDYALAYA DUM DUM BRANCH HS | 24 PARAGANAS NORTH | SOUTH DUM DUM MUNICIPALITY |
| 127 | ADARSHA BALIKA SIKSHAYATAN | KOLKATA | KOLKATA |
| 128 | ADARSHA BALIKA VIDYALAYA | KOLKATA | KOLKATA |
| 129 | ADARSHA COLLEGE OF EDUCATION | 24 PARAGANAS NORTH | DEGANGA |
| 130 | ADARSHA HIGH SCHOOL | COOCHBEHAR | COOCH BEHAR-I |
| 131 | ADARSHA MADHYAMIK VIDYALAYA | KOLKATA | KOLKATA |
| 132 | ADARSHA VIDYALAYA HINDI HIGH SCHOOL(H.S) | JALPAIGURI | MAL |
| 133 | ADARSHA VIDYAMANDIR | KOLKATA | KOLKATA |
| 134 | ADARSHA VIDYAMANDIR HIGH SCHOOL (H.S.) | HOWRAH | HOWRAH MUNICIPAL CORPORATION(H.M.C) |
| 135 | ADARSHA VIDYAMANDIR HIGH SCHOOL(H.S) | HOWRAH | HOWRAH MUNICIPAL CORPORATION(H.M.C) |
| 136 | ADARSHA VIDYAMANDIR HIGH SCHOOL(H.S) | JALPAIGURI | DHUPGURI |
| 137 | ADARSHAPALLY HIGH SCHOOL | PURBA BARDHAMAN | DAINHART MUNICIPALITY |
| 138 | ADASIMLA DESHAPRAN HS U PRY. | MEDINIPUR WEST | SABANG |
| 139 | ADDA SATYA PRASANNA PUBLIC HIGH SCHOOL | BIRBHUM | SURI-I |
| 140 | ADHARMONI DUTTA VIDYAMANDIR | HOOGHLY | TARAKESWAR |
| 141 | ADHATA GIRLS HIGH SCHOOL HS | 24 PARAGANAS NORTH | AMDANGA |
| 142 | ADHATA HIGH SCHOOL | 24 PARAGANAS NORTH | AMDANGA |
| 143 | ADHIKARI KRISHNA KANTA HIGH SCHOOL | DARJEELING | KHARIBARI |
| 144 | ADI BALLYGUNGE VIDYALAYA | KOLKATA | KOLKATA |
| 145 | ADI MAHAKALI PATHSALA | KOLKATA | KOLKATA |
| 146 | ADI SAPTAGRAM HIGH SCHOOL | HOOGHLY | CHINSURAH-MOGRA |
| 147 | ADIBASHI K.M.S.VIDYAPITH HIGH SCHOOL | DINAJPUR DAKSHIN | BALURGHAT |
| 148 | ADRAHATI B.S.SHIKSHANIKETAN(H.S.) | PURBA BARDHAMAN | GALSI-II |
| 149 | ADYAPEATH ANNADA B.ED COLLEGE | 24 PARAGANAS NORTH | BIDHANNAGAR MUNICIPALITY |
| 150 | AGAMSINGH GIRI HIGHER SECONDARY SCHOOL | DARJEELING | DARJEELING-PULBAZAR |
| 151 | AGARBANDH HIGH SCHOOL U.PRY. | MEDINIPUR WEST | GARBETA-II |
| 152 | AGARDANGA HIGH MADRASAH | PURBA BARDHAMAN | KETUGRAM-I |
| 153 | AGARDIH HIGH SCHOOL (H.S.) | PURULIA | KASHIPUR |
| 154 | AGARHATI GOURHARI VIDYAPITH HS | 24 PARAGANAS NORTH | SANDESHKHALI-I |
| 155 | AGARPARA MAHAJATI VIDYAPITH | 24 PARAGANAS NORTH | PANIHATI MUNICIPALITY |
| 156 | AGARPARA NETAJI SHIKSHAYATAN FOR GIRLS | 24 PARAGANAS NORTH | PANIHATI MUNICIPALITY |
| 157 | AGHOREKAMINI PRAKASHCHANDRA MAHAVIDYALAYA | HOOGHLY | GOGHAT-I |
| 158 | AGRA HIGH SCHOOL | MEDINIPUR WEST | GARBETA-I |
| 159 | AGRADWIP U.U.M VIDYALAYA | PURBA BARDHAMAN | KATWA-II |
| 160 | AGUIBANI HIGH SCHOOL U. PR | MEDINIPUR WEST | JHARGRAM |
| 161 | AGUIBANI HIGH SCHOOL U. PR | JHARGRAM | JHARGRAM |
| 162 | AGUIBIL HIGH SCHOOL | PURULIA | MANBAZAR-II |
| 163 | AHAMADPUR JOY DURGA GIRLS HIGH SCHOOL | BIRBHUM | SAINTHIA |
| 164 | AHAMADPUR JOY DURGA HIGH SCHOOL | BIRBHUM | SAINTHIA |
| 165 | AHAMED.Reza | DINAJPUR UTTAR | CHOPRA |
| 166 | AHARAMPUR SAHARA BOYS HIGH SCHOOL HS | 24 PARAGANAS NORTH | NEW BARRACKPORE MUNICIPALITY |
| 167 | AHARAMPUR SAHARA GIRLS HIGH SCHOOL HS | 24 PARAGANAS NORTH | NEW BARRACKPORE MUNICIPALITY |
| 168 | AHARMUNDA J.N.M.B U.PRY | MEDINIPUR WEST | NARAYANGARH |
| 169 | AHARRA GIRL'S HIGH SCHOOL | PURULIA | ARSHA |
| 170 | AHIRAN HEMANGINI VIDYAYATAN HIGH SCHOOL | MURSHIDABAD | SUTI-I |
| 171 | Ahiran Hemangini vidyayatan high school | DINAJPUR DAKSHIN | KUSHMANDI |
| 172 | AHLADMONI GIRLS HIGH SCHOOL(H.S) | MALDAH | OLD MALDA MUNICIPALITY |
| 173 | AHORA VIVEKANDA SHIKHA NIKETAN | MALDAH | GAZOLE |
| 174 | AIHO GIRLS HIGH SCHOOL | MALDAH | HABIBPUR |
| 175 | AIHO HIGH SCHOOL | MALDAH | HABIBPUR |
| 176 | AJAHARNAGAR FP SCHOOL | PURBA BARDHAMAN | MANTESWAR |
| 177 | AJAJUL SHEK | 24 PARAGANAS SOUTH | MAGRAHAT-II |
| 178 | AJAYA ANNADA VIDYAMANDIR | MEDINIPUR EAST | KHEJURI-I |
| 179 | AJHAPUR HIGH SCHOOL | PURBA BARDHAMAN | JAMALPUR |
| 180 | AJODHAYA HILLS A.T.G.S. BOYS HIGH | PURULIA | BAGMUNDI |
| 181 | AJODHAYA PAHAR HIGH SCHOOL | PURULIA | BAGMUNDI |
| 182 | AJODHYA BELPUKUR HIGH SCHOOL | HOWRAH | SHYAMPUR-II |
| 183 | AJODHYA H.S | BANKURA | BISHNUPUR |
| 184 | AJODHYA HIGH SCHOOL | PURBA BARDHAMAN | KANKSA |
| 185 | AJODHYA HIGH SCHOOL | PASCHIM BARDHAMAN | KANKSA |
| 186 | AJODHYA K.D. HIGH SCHOOL | DINAJPUR DAKSHIN | BALURGHAT |
| 187 | AJODHYAPUR HIGH SCHOOL | MEDINIPUR EAST | DESHAPRAN |
| 188 | AJOYPUR HIGH SCHOOL | BIRBHUM | SURI-I |
| 189 | AKABPUR HIGH SCHOOL | PURBA BARDHAMAN | PURBASTHALI-I |
| 190 | AKAIPUR NABAGOPAL HIGH SCHOOL | 24 PARAGANAS NORTH | BONGAON |
| 191 | Akalpoush APG High School | PURBA BARDHAMAN | KALNA-II |
| 192 | AKANDABARIA S.C.HIGH SCHOOL | MALDAH | KALIACHAK-III |
| 193 | AKANDABERIA HIGH SCHOOL(H.S.) | 24 PARAGANAS NORTH | HAROA |
| 194 | AKANDADANGA HIGH MADRASAH | NADIA | NAKASHIPARA |
| 195 | AKARBAID L.B.S. HIGH SCHOOL | PURULIA | PURULIA-I |
| 196 | AKBAR ROAD DSP GIRLS HIGH SCHOOL | PURBA BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 197 | AKCHARA DESHBANDHU HIGH SCHOOL U.PRY | MEDINIPUR WEST | GARBETA-I |
| 198 | AKHRA HIGH SCHOOL (H.S) | PURBA BARDHAMAN | KATWA-II |
| 199 | AKHRIGANJ HIGH SCHOOL | MURSHIDABAD | BHAGABANGOLA-II |
| 200 | AKLAKHI HIGH SCHOOL | PURBA BARDHAMAN | RAINA-II |
| 201 | AKNA UNION HIGH | HOOGHLY | POLBA-DADPUR |
| 202 | AKONDABARIA SC HIGH SCHOOL | MALDAH | KALIACHAK-III |
| 203 | AKOURA PRAMATHALABANYA HS U PR | MEDINIPUR WEST | MOHANPUR |
| 204 | AKRA GIRL'S HIGH MADRASAH (HS) | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 205 | AKRA HIGH MADRASAH (HS) | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 206 | AKRA K NAGAR B BIDYALAYA UP | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 207 | AKRA KRISHNA NAGAR HIGH SCHOOL | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 208 | AKRA S GAR R BIDYAPITH UP | 24 PARAGANAS SOUTH | MAHESHTALA MUNICIPALITY |
| 209 | Akramkhan | NADIA | NAKASHIPARA |
| 210 | AKRAMPUR HIGH SCHOOL | 24 PARAGANAS NORTH | HABRA MUNICIPALITY |
| 211 | AKSHAY NAGAR JNANDAMOYEE VIDYANIKETAN (HS) | 24 PARAGANAS SOUTH | KAKDWIP |
| 212 | AKSHAY VIDYAPITH GIRLS HIGH SCHOOL | NADIA | KRISHNAGAR MUNICIPALITY |
| 213 | AKSHAYANAGAR KUMAR NARAYAN MADHYAMIK SHIKSHAYATAN | 24 PARAGANAS SOUTH | KAKDWIP |
| 214 | AKTAR biswas | 24 PARAGANAS NORTH | BAGDA |
| 215 | AKUI KAMALABALA WOMEN'S COLLEGE | BANKURA | INDUS |
| 216 | AKUI UNION HIGH SCHOOL | BANKURA | INDUS |
| 217 | AKUNI B G BIHARILAL INSTITUTION | HOOGHLY | CHANDITALA-I |
| 218 | Akuni B.G Biharilal Institution | HOOGHLY | CHANDITALA-I |
| 219 | AL HERA COLLEGE OF EDUCATION | 24 PARAGANAS NORTH | BASIRHAT-I |
| 220 | AL-AMEEN MEMORIAL MINORITY COLLEGE | 24 PARAGANAS SOUTH | BARUIPUR |
| 221 | ALAIPUR MANORAMA SIKSHANIKETAN | NADIA | CHAKDAH |
| 222 | ALAL HIGH SCHOOL (H.S.) | MALDAH | GAZOLE |
| 223 | ALAMBAZAR URDU HIGH SCHOOL | 24 PARAGANAS NORTH | BARANAGAR MUNICIPALITY |
| 224 | ALAMBAZAR URDU HIGH SCHOOL | 24 PARAGANAS NORTH | BARANAGAR MUNICIPALITY |
| 225 | ALANGIRI R.B. VIDYAPITH (HIGH SCHOOL) | MEDINIPUR EAST | EGRA-I |
| 226 | ALBANDHA HIGH SCHOOL | BIRBHUM | BOLPUR-SRINIKETAN |
| 227 | ALBANY HALL PUBLIC SCHOOL | KOLKATA | KOLKATA |
| 228 | ALEYA HIGH MADRASAH | NADIA | KALIGANJ |
| 229 | ALGARAH H/S SCHOOL | KALIMPONG | KALIMPONG-II |
| 230 | Ali Naskarpur High School | MURSHIDABAD | SHAMSHERGANJ |
| 231 | ALI YABAR JUNG NATIONAL INSTITUTE FOR HEARING HANDICAPPED | 24 PARAGANAS NORTH | BARANAGAR MUNICIPALITY |
| 232 | ALIAH UNIVERSITY | KOLKATA | KOLKATA |
| 233 | Aliah University | 24 PARAGANAS NORTH | RAJARHAT- GOPALPUR MUNICIPALITY |
| 234 | ALIAH UNIVERSITY | 24 PARAGANAS NORTH | RAJARHAT |
| 235 | ALIAH UNIVERSITY (MAIN CAMPUS) | KOLKATA | KOLKATA |
| 236 | ALIDA BAGNAR HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | MAGRAHAT-II |
| 237 | ALIGANJ R.R.B.VIDYALAYA U.PRY | MEDINIPUR WEST | MIDNAPORE MUNICIPALITY |
| 238 | ALIJHARA H.S | BANKURA | CHHATNA |
| 239 | ALIJHARA H.S. | BANKURA | CHHATNA |
| 240 | ALINAGAR HIGH SCHOOL(N) | MALDAH | GAZOLE |
| 241 | ALIPORE GIRLS' & BOYS SCHOOL | KOLKATA | KOLKATA |
| 242 | ALIPORE TAKSHAL VIDYAPITH | KOLKATA | KOLKATA |
| 243 | ALIPORE TAKSHAL VIDYPITH(H.S.) | KOLKATA | KOLKATA |
| 244 | ALIPUDUAR BALIKA S M HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 245 | ALIPUR CAMPUS CALCUTTA UNIVERSITY | KOLKATA | KOLKATA |
| 246 | Alipur public school | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 247 | ALIPUR S C PAL HIGH SCHOOL | HOOGHLY | CHANDITALA-I |
| 248 | ALIPURDUAR COLLEGE | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 249 | Alipurduar College | ALIPURDUAR | ALIPURDUAR-I |
| 250 | ALIPURDUAR GIRLS HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 251 | ALIPURDUAR GOBINDA HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 252 | ALIPURDUAR HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 253 | ALIPURDUAR HINDI MADHYAMIK VIDYALAYA (HS) | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 254 | ALIPURDUAR JN RLY HIGH SCHOOL(BOYS) | ALIPURDUAR | ALIPURDUAR-I |
| 255 | ALIPURDUAR JN RLY HIGH SCHOOL(GIRLS) | ALIPURDUAR | ALIPURDUAR-I |
| 256 | ALIPURDUAR MAHILA MAHA VIDYALAYA | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 257 | ALIPURDUAR MAHILA MAHAVIDYALAYA | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 258 | ALIPURDUAR NEWTOWN GIRLS HIGH SCHOOL (H.S.) | ALIPURDUAR | ALIPURDUAR MUNICIPALITY |
| 259 | ALL INDIA WOMEN C.B. BIDYAPITH | KOLKATA | KOLKATA |
| 260 | ALLAHABAD HIGH MADRASAH | DINAJPUR DAKSHIN | BANSIHARI |
| 261 | ALOKEKENDRA HIGH SCHOOL U. PRY | MEDINIPUR WEST | DEBRA |
| 262 | ALOKJHARI HIGH SCHOOL | COOCHBEHAR | MEKLIGANJ |
| 263 | Altab Hossain PTTI | MURSHIDABAD | SUTI-II |
| 264 | ALTAPUR HIGH SCHOOL | DINAJPUR UTTAR | KARANDIGHI |
| 265 | ALUGRAM HIGH SCHOOL | MURSHIDABAD | BHARATPUR-I |
| 266 | ALUGRAM UNION UCHHA MADHYAMIK VIDYALAYA | MURSHIDABAD | BHARATPUR-I |
| 267 | ALUI JUNIOR HIGH SCHOOL U.PRY | MEDINIPUR WEST | GHATAL |
| 268 | AMADPUR HIGH SCHOOL | PURBA BARDHAMAN | MEMARI-I |
| 269 | AMAIPARA UDBASTU VIDYAPITH | MURSHIDABAD | MURSHIDABAD-JIAGUNJ |
| 270 | AMAIPUR MILONI HIGH MADRASAH (H.S) | BIRBHUM | NALHATI-I |
| 271 | AMARARGARH HIGH SCHOOL | PURBA BARDHAMAN | AUSGRAM-II |
| 272 | AMARKANAN D.B HIGH SCHOOL | BANKURA | GANGAJAL GHATI |
| 273 | AMARPUR B.A INSTITUTION | PURBA BARDHAMAN | JAMALPUR |
| 274 | AMARSHI B.C. GIRLS HIGH SCHOOL H.S. | MEDINIPUR EAST | PATASHPUR-I |
| 275 | AMARSHI RAGHUNATH HIGH SCHOOL | MEDINIPUR EAST | PATASHPUR-I |
| 276 | AMARUN STATION SIKSHANIKETAN | PURBA BARDHAMAN | BHATAR |
| 277 | AMATIA HIGH SCHOOL | PURBA BARDHAMAN | MANTESWAR |
| 278 | AMBARI DHANIRAM HIGH SCHOOL | COOCHBEHAR | COOCH BEHAR II |
| 279 | AMBARI FALAKATA C M HIGH SCHOOL(H.S) | JALPAIGURI | RAJGANJ |
| 280 | AMBARI HIGH SCHOOL | DARJEELING | PHANSIDEWA |
| 281 | AMBI B.M GIRLS HIGH SCOOL HS | JHARGRAM | GOPIBALLAVPUR-II |
| 282 | AMBI B.M. GIRLS HIGH SCHOOL U PRY | MEDINIPUR WEST | GOPIBALLAVPUR -II |
| 283 | AMBIKA SOUDAMINI BALIKA VIDYALAYA | 24 PARAGANAS NORTH | RAJARHAT |
| 284 | AMBIKANAGAR H.S | BANKURA | RANIBUNDH |
| 285 | AMBIKANAGAR HARIPRIYA HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | KULTALI |
| 286 | AMBIKAPUR ALTAF HUSSAIN HIGH SCHOOL | 24 PARAGANAS NORTH | BONGAON |
| 287 | AMBIOK HIGHER SECONDARY SCHOOL (+2 AFFILIATION) | KALIMPONG | GORUBATHAN |
| 288 | Ambiok primary | KALIMPONG | GORUBATHAN |
| 289 | AMCHURA V. BIDYAMANDIR | BANKURA | RAIPUR-I |
| 290 | AMDABAD HIGH SCHOOL | MEDINIPUR EAST | NANDIGRAM-II |
| 291 | AMDANGA HIGH SCHOOL | 24 PARAGANAS NORTH | AMDANGA |
| 292 | AMDANGA JUGAL KISHORE MAHAVIDYALAYA | 24 PARAGANAS NORTH | AMDANGA |
| 293 | AMDANGA KENDRIYA SIDDIKIA HR SR HIGH MADRASAH | 24 PARAGANAS NORTH | AMDANGA |
| 294 | AMDANGA UNIT POINT | 24 PARAGANAS NORTH | AMDANGA |
| 295 | AMDOBE HIGH SCHOOL HS | 24 PARAGANAS NORTH | BAGDA |
| 296 | AMDOHI HIGH SCHOOL | BANKURA | KOTULPUR |
| 297 | AMGHATA SYAMPUR GIRLS HIGH SCHOOL | NADIA | KRISHNAGAR-I |
| 298 | AMGHATA SYAMPUR HIGH SCHOOL | NADIA | KRISHNAGAR-I |
| 299 | AMGORIA GOPALPUR R.G.M. INST. | PURBA BARDHAMAN | KETUGRAM-I |
| 300 | AMGURI RAMMOHAN HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 301 | AMINPUR HIGH SCHOOL | DINAJPUR DAKSHIN | KUSHMANDI |
| 302 | AMINPUR KMC SR MADRASAH | 24 PARAGANAS NORTH | BARASAT-II |
| 303 | AMIRABAD HIGH MADRASAH | MURSHIDABAD | RANINAGAR-II |
| 304 | AMIYABALA BALIKA VIDYALAYA (HS) | 24 PARAGANAS SOUTH | BARUIPUR |
| 305 | AMIYO PAL CHOUDHURI SMRITI VIDYALAYA | DARJEELING | MATIGARA |
| 306 | AMLAI BHALUIPARA HIGH SCHOOL | MURSHIDABAD | BHARATPUR-I |
| 307 | AMLAJORAH HIGH SCHOOL | PURBA BARDHAMAN | KANKSA |
| 308 | AMLAJORAH HIGH SCHOOL | PASCHIM BARDHAMAN | KANKSA |
| 309 | AMLASULI I.N.HIGH U.PRY. | MEDINIPUR WEST | GARBETA-II |
| 310 | AMRAH HIGH SCHOOL | PURBA BARDHAMAN | BURDWAN-II |
| 311 | AMRAI HIGH SCHOOL | PURBA BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 312 | AMRAI HIGH SCHOOL | PASCHIM BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 313 | AMRAKHALI D. P. HIGH SCHOOL U.PRY | MEDINIPUR WEST | SABANG |
| 314 | AMRATALA GONSAIDAS HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | MAGRAHAT-II |
| 315 | AMRITA KUNDA KRISHNA KAMINI VIDYAMANDIR | MURSHIDABAD | NABAGRAM |
| 316 | AMRITY COLLEGE OF EDUCATION | MALDAH | ENGLISH BAZAR |
| 317 | AMSOLE HIGH SCHOOL | MALDAH | GAZOLE |
| 318 | AMTA BALIKA VIDYALAYA | HOWRAH | AMTA-I |
| 319 | AMTA NITYANANDA HIGH SCHOOL | HOWRAH | AMTA-I |
| 320 | AMTA PITAMBAR HIGH SCHOOL | HOWRAH | AMTA-I |
| 321 | AMTALA ANNADAMANI BALIKA | MURSHIDABAD | NAWDA |
| 322 | AMTALA HIGH SCHOOL | MURSHIDABAD | NAWDA |
| 323 | AMTALA HIGH SCHOOL | MURSHIDABAD | FARAKKA |
| 324 | Amtala Minority Education & Vocational Training Institute | 24 PARAGANAS SOUTH | BISHNUPUR-II |
| 325 | AMTALA NIVEDITA BALIKA VIDYALAYA | 24 PARAGANAS SOUTH | BISHNUPUR-II |
| 326 | AMTALI JOYGOPALPUR HIGH SCHOOL | 24 PARAGANAS NORTH | SANDESHKHALI-II |
| 327 | AMTOLA NANDITOLA HIGH SCHOOL | MALDAH | MANIKCHAK |
| 328 | AMUHA KADAMTALA HIGH SCHOOL | MURSHIDABAD | SUTI-II |
| 329 | AMULYA BIDYABHABAN | MEDINIPUR EAST | KOLAGHAT |
| 330 | Anaandapur upper primary high school | MEDINIPUR WEST | KESHPUR |
| 331 | ANALBERIA HIGH SCHOOL | MEDINIPUR EAST | BHAGAWANPUR-II |
| 332 | ANANDA MARGA COLLEGE | PURULIA | JAIPUR |
| 333 | ANANDA MARGA GURUKULA TEACHERS' TRAINING COLLEGE | PURULIA | JAIPUR |
| 334 | ANANDA MODEL HIGH SCHOOL | JALPAIGURI | JALPAIGURI MUNICIPALITY |
| 335 | ANANDA MOHAN COLLEGE | KOLKATA | KOLKATA |
| 336 | ANANDA NAGAR S.V. U. PRY. | MEDINIPUR WEST | DANTAN-I |
| 337 | ANANDA PUR S.K. HS U. PRY | MEDINIPUR WEST | KESHPUR |
| 338 | ANANDAMATH VIDYAPITH | 24 PARAGANAS NORTH | NORTH BARRACKPORE MUNICIPALITY |
| 339 | ANANDANAGAR A.C.ROY HIGH SCHOOL | HOOGHLY | SINGUR |
| 340 | ANANDANAGAR HIGH SCHOOL | HOWRAH | BALLY-JAGACHA |
| 341 | ANANDANAGAR HIGH SCHOOL | NADIA | KRISHNAGAR-II |
| 342 | ANANDANAGAR HIGH SCHOOL | NADIA | RANAGHAT-I |
| 343 | ANANDANAGORE RAMANTH HIGH | HOOGHLY | SINGUR |
