Institutes Lists
Search Institute
| Sr No. | Institute | District Name | Block Name |
| 1 | BHANGAR MAHAVIDYALAYA | 24 PARAGANAS SOUTH | BHANGORE-I |
| 2 | BHANRU HIGH SCHOOL | 24 PARAGANAS SOUTH | BISHNUPUR-I |
| 3 | BHARA D.D. K.B H.S | BANKURA | BISHNUPUR |
| 4 | BHARAT SEVASHRAM SANGHA PRANAB VIDYAPITH (HS) | 24 PARAGANAS SOUTH | DIAMOND HARBOUR MUNICIPALITY |
| 5 | BHARATI BALIKA VIDYALAYA | PURBA BARDHAMAN | BURDWAN MUNICIPALITY |
| 6 | BHARATI CHATUSPATHI SANSKRIT MAHAVIDYALAYA | NADIA | NABADWIP MUNICIPALITY |
| 7 | BHARATI HINDI VIDYALAYA HS | DARJEELING | SILIGURI MUNICIPALITY |
| 8 | BHARATI VIDYABHABAN GIRLS SCHOOL | HOOGHLY | HOOGHLY-CHINSURAH MUNICIPALITY |
| 9 | BHARATI VIDYAPITH HIGH SCHOOL | MEDINIPUR WEST | KHARAGPUR MUNICIPALITY |
| 10 | BHARATPUR ALIA HIGH SCHOOL | MURSHIDABAD | BHARATPUR-I |
| 11 | BHARATPUR HIGH SCHOOL | DINAJPUR UTTAR | HEMTABAD |
| 12 | BHARATPUR SENIOR MADRASHA | MURSHIDABAD | BHARATPUR-I |
| 13 | BHARKUNDA N.C. INSTITUTION | PASCHIM BARDHAMAN | FARIDPUR - DURGAPUR |
| 14 | BHARTITARI HIGH SCHOOL | MALDAH | ENGLISH BAZAR |
| 15 | BHASAIPAIKAR HIGH SCHOOL | MURSHIDABAD | SHAMSHERGANJ |
| 16 | BHASLIA SOWLATIA HIGH SCHOOL | 24 PARAGANAS NORTH | DEGANGA |
| 17 | BHASTARA HIGH MADRASAH | HOOGHLY | DHANIAKHALI |
| 18 | BHASTARA JAJNESWAR HIGH SCHOOL | HOOGHLY | DHANIAKHALI |
| 19 | BHATAKUL SWARNAMOYEE HIGH SCHOOL | PURBA BARDHAMAN | BHATAR |
| 20 | BHATAR GIRLS HIGH SCHOOL | PURBA BARDHAMAN | BHATAR |
| 21 | BHATAR MP HIGH SCHOOL | PURBA BARDHAMAN | BHATAR |
| 22 | BHATENDA ANNAKALI SMIRITI MANDIR GIRLS HIGH SCHOOL | 24 PARAGANAS NORTH | RAJARHAT |
| 23 | BHATENDA ANNAKALI SMRITI MANDIR GIRLS HIGH SCHOOL (H.S.) | 24 PARAGANAS NORTH | RAJARHAT |
| 24 | BHATIBARI HIGH SCHOOL | ALIPURDUAR | ALIPURDUAR-II |
| 25 | BHATINGRAM M.L. HIGH MADRASAH | DINAJPUR UTTAR | ITAHAR |
| 26 | BHATJANGLA KALIPUR HIGH SCHOOL | NADIA | KRISHNAGAR-I |
| 27 | BHATKUNDA HIGH SCHOOL | PURBA BARDHAMAN | AUSGRAM-II |
| 28 | BHATORA UNION HIGH SCHOOL | HOWRAH | AMTA-II |
| 29 | BHATPARA AMARKRISHNA PATHSALA HS | 24 PARAGANAS NORTH | BHATPARA MUNICIPALITY |
| 30 | BHATPARA CENTRAL HINDU GIRLS HIGH SCHOOL HS | 24 PARAGANAS NORTH | BHATPARA MUNICIPALITY |
| 31 | BHATPARA HIGH SCHOOL HS | 24 PARAGANAS NORTH | BHATPARA MUNICIPALITY |
| 32 | BHATPARA TARAKNATH BALIKA VIDYAMANDIR HS | 24 PARAGANAS NORTH | BHATPARA MUNICIPALITY |
| 33 | BHATSALA HIGH MADRASAH | MURSHIDABAD | DOMKAL |
| 34 | Bhatter College | MEDINIPUR WEST | DANTAN-I |
| 35 | BHATTER COLLEGE, DANTAN | MEDINIPUR WEST | DANTAN-I |
| 36 | BHAUDI HIGH SCHOOL U. PRY. | MEDINIPUR WEST | SALBANI |
| 37 | BHAWANI HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 38 | BHAWANICHAK HIGH SCHOOL | MEDINIPUR EAST | EGRA-II |
| 39 | BHAWANIPUR BARKATIA SENOIR MADRASAH | MURSHIDABAD | LALGOLA |
| 40 | BHAWANIPUR HIGH SCHOOL | NADIA | TEHATTA-I |
| 41 | BHAWANIPUR HIGH SCHOOL (H.S.) | PURULIA | BARABAZAR |
| 42 | BHAYNA JASODAMONI HIGH SCHOOL | NADIA | HANSKHALI |
| 43 | BHEBIA HIGH SCHOOL HS | 24 PARAGANAS NORTH | HASNABAD |
| 44 | BHEDIA GIRLS' HIGH SCHOOL | PURBA BARDHAMAN | AUSGRAM-II |
| 45 | BHEDIA HIGH SCHOOL | PURBA BARDHAMAN | AUSGRAM-II |
| 46 | BHEDUA H.S | BANKURA | TALDANGRA |
| 47 | BHEDUA SALBONI N.SIKSHA MANDIR | BANKURA | BANKURA-II |
| 48 | BHEDUASOLE H.S | BANKURA | INDPUR |
| 49 | BHELAIDHA S.C HS U PRY . | MEDINIPUR WEST | BINPUR-II |
| 50 | BHELAIDHA SC & TRIBES HIGH SCHOOL (HS) UPRY . | JHARGRAM | BINPUR-II |
| 51 | BHELAPETA HIGH SCHOOL | COOCHBEHAR | TUFANGANJ-I |
| 52 | BHEMUA A B HIGH SCHOOL U.PRY | MEDINIPUR WEST | SABANG |
| 53 | BHEMUA R.T. GIRLS SCHOOL U.PRY | MEDINIPUR WEST | SABANG |
| 54 | BHENDABARI HIGH SCHOOL | DINAJPUR UTTAR | GOALPOKHAR-I |
| 55 | BHERAMARI ABDUL MAJID HIGH MADRASAH | BIRBHUM | BOLPUR-SRINIKETAN |
| 56 | BHETAGURI LAL BAHADUR SASTRI HIGH SCHOOL | COOCHBEHAR | DINHATA-I |
| 57 | BHETIA CHANDI H.S. U.PRY. | MEDINIPUR WEST | KHARAGPUR-I |
| 58 | BHIMESWARI UCHCHA SIKSHAYATAN | MEDINIPUR EAST | BHAGAWANPUR-I |
| 59 | BHIMPUR ABM SANTAL GIRLS HS UPRY. | MEDINIPUR WEST | SALBANI |
| 60 | BHIMPUR SANTAL HS U PRY | MEDINIPUR WEST | SALBANI |
| 61 | BHIMPUR SWAMIJI VIDYAPITH | NADIA | KRISHNAGAR-I |
| 62 | BHINGOLE HIGH SCHOOL | MALDAH | HARISHCHANDRAPUR-I |
| 63 | BHIRINGI GIRLS' HIGH SCHOOL | PASCHIM BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 64 | BHIRINGI T.N. INSTITUTION | PASCHIM BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 65 | BHISINDIPUR YUKTESWAR HS U PR | MEDINIPUR WEST | SABANG |
| 66 | BHITA M.P. INSTITUTION | PURBA BARDHAMAN | BURDWAN-I |
| 67 | BHOGDABRI KESARABARI SADHURAM HIGH SCHOOL | COOCHBEHAR | COOCH BEHAR-I |
| 68 | BHOGPUR KENARAM MEMORIAL HIGH SCHOOL | MEDINIPUR EAST | KOLAGHAT |
| 69 | BHOGRAM V.M.B.U. SR. MADRASAH | DINAJPUR UTTAR | HEMTABAD |
| 70 | BHOJERHAT SARADA DESHAPRIYA BALIKA VIDYALAYA | 24 PARAGANAS SOUTH | BHANGORE-II |
| 71 | BHOJPARA BMSF INSTITUTION (HS) | 24 PARAGANAS NORTH | BADURIA |
| 72 | BHOLA HIRAPUR N.S. HIGH SCHOOL | BANKURA | ONDA |
| 73 | BHOLAGORIA AHMADIA HIGH MADRASAH(H.S) | BIRBHUM | SAINTHIA |
| 74 | BHOLAKHALI ADIBASI SIKSHANIKETAN | 24 PARAGANAS NORTH | SANDESHKHALI-I |
| 75 | BHOLSARA DWARIKANATH HIGH SCHOOL(H.S) | MEDINIPUR EAST | MAHISHADAL |
| 76 | BHONPUR JAJNESWAR VIDYA. | HOOGHLY | PANDUA |
| 77 | BHOTA HIGH SCHOOL | PURBA BARDHAMAN | AUSGRAM-I |
| 78 | BHOTBARI SITANATH HIGH SCHOOL | COOCHBEHAR | MEKLIGANJ |
| 79 | BHOTEPATTY HBL HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 80 | BHOWANICHAK AGHORECHAND HIGH SCHOOL | MEDINIPUR EAST | DESHAPRAN |
| 81 | BHOWANIPORE DAY SCHOOL | KOLKATA | KOLKATA |
| 82 | BHOWANIPUR HIGH SCHOOL | NADIA | HANSKHALI |
| 83 | BHOWANIPUR SJ INSTITUTION | 24 PARAGANAS NORTH | HASNABAD |
| 84 | BHOWANIPUR SUKANTA VIDYANIKETAN | NADIA | CHAKDAHA MUNICIPALITY |
| 85 | BHOWERTHANA HIGH SCHOOL | COOCHBEHAR | SITALKUCHI |
| 86 | BHOWRIDIH HIGH SCHOOL. | PURULIA | PARA |
| 87 | BHUBANESWARI JOYKRISHNA HIGH SCHOOL (HS) | 24 PARAGANAS SOUTH | KULTALI |
| 88 | BHUBANNAGAR HIGH SCHOOL | 24 PARAGANAS SOUTH | KAKDWIP |
| 89 | BHUERAH S.K. HIGH SCHOOL | HOOGHLY | PURSURAH |
| 90 | BHUJARIPARA MC HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 91 | BHULANPUR H.S | BANKURA | ONDA |
| 92 | BHULAVEDA JANAKALYAN HIGH SCHOOL(HS) UPRY | JHARGRAM | BINPUR-II |
| 93 | BHULAVEDA JANAKALYAN HS U PRY | MEDINIPUR WEST | BINPUR-II |
| 94 | BHUPAL CH. VIDYAPITH | DINAJPUR UTTAR | RAIGANJ |
| 95 | BHUPATINAGAR KANYA VIDYALAYA | MEDINIPUR EAST | BHAGAWANPUR-II |
| 96 | BHUPATINAGAR TRILOCHAN HIGH SCHOOL | MEDINIPUR EAST | SUTAHATA |
| 97 | Bhuri D.J.High School | PURBA BARDHAMAN | GALSI-II |
| 98 | BHURI DWIJAPADA JNANMAYEE HIGH SCHOOL | PURBA BARDHAMAN | GALSI-II |
| 99 | BHURKUNA KABIGURU HIGH SCHOOL | BIRBHUM | SURI-I |
| 100 | BHURKUNDA EMDADIA SR MADRASAH | 24 PARAGANAS NORTH | HABRA-II |
| 101 | BHURKUNDA HIGH SCHOOL | HOOGHLY | GOGHAT-II |
| 102 | BHURKUSH HIGH SCHOOL | COOCHBEHAR | TUFANGANJ-I |
| 103 | BHUSKADANGA BHOLANATH HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 104 | BHUSKADANGA SRI SRI NIGAMANANDA AV HIGH SCHOOL(H.S) | JALPAIGURI | MAYNAGURI |
| 105 | BHUTA D.A.V. HIGH SCHOOL | MEDINIPUR WEST | DASPUR-II |
| 106 | BHUTANIRGHAT HIGH SCHOOL | ALIPURDUAR | FALAKATA |
| 107 | BHUTNATH MAHAMAYA INSTITUTION | KOLKATA | KOLKATA |
| 108 | BHUTNI CHANDIPUR HIGH SCHOOL | MALDAH | MANIKCHAK |
| 109 | BHUTSAHAR GIRLS' HIGH SCHOOL(H.S) | BANKURA | SIMLAPAL |
| 110 | BHUTURA HS | BANKURA | PATRASAYER |
| 111 | BIBARDA S. VIDYAPITH | BANKURA | TALDANGRA |
| 112 | Bibekananda Bose Memorial Primary School | HOOGHLY | DHANIAKHALI |
| 113 | BIBHISHANPUR HIGH SCHOOL | MEDINIPUR EAST | BHAGAWANPUR-I |
| 114 | BICHUNIA JAGANNATH VIDYAMANDIR | MEDINIPUR EAST | DESHAPRAN |
| 115 | BIDHAN CHANDRA COLLEGE | PASCHIM BARDHAMAN | ASANSOL MUNICIPAL CORPORATION |
| 116 | BIDHAN CHANDRA COLLEGE | HOOGHLY | RISHRA MUNICIPALITY |
| 117 | BIDHAN NAGAR GOVT. HIGH SCHOOL | 24 PARAGANAS NORTH | BIDHANNAGAR MUNICIPALITY |
| 118 | BIDHAN NAGAR HIGH SCHOOL(H.S) | JALPAIGURI | MATIALI |
| 119 | BIDHANNAGAR G. S. BOYS' HIGH SCHOOL | PASCHIM BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 120 | BIDHANNAGAR G.S. GIRLS' HIGH S | PASCHIM BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 121 | BIDHANNAGAR GOVT. COLLEGE | KOLKATA | KOLKATA |
| 122 | BIDHANNAGAR JR BALIKA VIDYALAYA | DARJEELING | PHANSIDEWA |
| 123 | BIDHANNAGAR KURBAN ALI HIGH SCHOOL H S | DARJEELING | PHANSIDEWA |
| 124 | BIDHANNAGAR SANTOSHINI VSHS | DARJEELING | PHANSIDEWA |
| 125 | BIDHANPALLY HIGH SCHOOL HS | 24 PARAGANAS NORTH | NORTH BARRACKPORE MUNICIPALITY |
| 126 | BIDURPUR VIDYANIKETAN | MEDINIPUR EAST | EGRA-II |
| 127 | BIDYA BHABAN | KOLKATA | KOLKATA |
| 128 | BIDYA BHARATI GIRLS HIGH SCHOOL | KOLKATA | KOLKATA |
| 129 | BIDYADHARPUR N.K VIDYAMANDIR | 24 PARAGANAS SOUTH | MANDIRBAZAR |
| 130 | BIDYARTHI BHAVAN GIRLS' HIGH SCHOOL | PURBA BARDHAMAN | BURDWAN MUNICIPALITY |
| 131 | BIGHATI KSHORI MOHAN HIGH | HOOGHLY | SINGUR |
| 132 | BIHARJURIA H.S | BANKURA | GANGAJAL GHATI |
| 133 | BIJANBARI DEGREE COLLEGE | DARJEELING | DARJEELING-PULBAZAR |
| 134 | BIJAYNAGAR ADARSHA VIDYAMANDIR (HS) | 24 PARAGANAS SOUTH | GOSABA |
| 135 | BIJOY KRISHNA GIRLS' COLLEGE | HOWRAH | HOWRAH MUNICIPAL CORPORATION(H.M.C) |
| 136 | BIJOYDIH HIGH SCHOOL. | PURULIA | MANBAZAR-I |
| 137 | Bijoynagar Prafulla Sen Girls High School(H.S) | 24 PARAGANAS NORTH | BARRACKPUR-I |
| 138 | BIJOYPUR PALSONA HIGH SCHOOL | PURBA BARDHAMAN | BHATAR |
| 139 | BIJOYRAMCHAK H A A HIGH MADRASAH | MEDINIPUR EAST | PANSKURA-I |
| 140 | BIJPUR A.B. H.S | BANKURA | PATRASAYER |
| 141 | BIJPUR NETAJI SIKSHANIKETAN | PASCHIM BARDHAMAN | JAMURIA MUNICIPALITY |
| 142 | BIJRA HIGH SCHOOL | PASCHIM BARDHAMAN | DURGAPUR MUNICIPAL CORPORATION |
| 143 | BIKASHAYAN | 24 PARAGANAS NORTH | BARANAGAR MUNICIPALITY |
| 144 | BIKNA K.P.S VIDYAPITH | BANKURA | BANKURA-II |
| 145 | BIKRAMJEET GOSWAMI MEMORIAL COLLEGE | PURULIA | JAIPUR |
| 146 | BIKRAMPUR HIGH SCHOOL U.PRY. | MEDINIPUR WEST | DEBRA |
| 147 | BIKRAMPUR R.D. HIGH SCHOOL | BANKURA | SIMLAPAL |
| 148 | BILASBARH-ANGUA HS U PRY. | MEDINIPUR WEST | KESHPUR |
| 149 | BILBARI HIGH MADRASAH | MURSHIDABAD | NABAGRAM |
| 150 | BILKUA SAPTAGRAM HS U PRY. | MEDINIPUR WEST | SABANG |
| 151 | BILKUMARI HIGH SCHOOL | NADIA | NAKASHIPARA |
| 152 | BILLAGRAM HIGH SCHOOL | PURBA BARDHAMAN | AUSGRAM-I |
| 153 | BILLESWAR BINODILAL BALIKA VIDYALAYA | PURBA BARDHAMAN | KETUGRAM-II |
| 154 | BILLESWAR HIGH SCHOOL | PURBA BARDHAMAN | KETUGRAM-II |
| 155 | BILSARA RABINDRANATH HIGH SCHOOL | HOOGHLY | PANDUA |
| 156 | BILTORA HIGH SCHOOL | PURULIA | PURULIA-II |
| 157 | Bimal Chandra College of Law | MURSHIDABAD | KANDI (M) |
| 158 | BINAPANI BALIKA VIDYALAYA | 24 PARAGANAS NORTH | DEGANGA |
| 159 | BINDOLE HIGH MADRASAH | DINAJPUR UTTAR | RAIGANJ |
| 160 | BINDOLE HIGH SCHOOL | DINAJPUR UTTAR | RAIGANJ |
| 161 | BINITA MOHAANTA COLLEGE OF EDUCATION | HOOGHLY | PANDUA |
| 162 | BINODINI GIRL'S HIGH SCHOOL | HOOGHLY | HOOGHLY-CHINSURAH MUNICIPALITY |
| 163 | BINODNAGAR HIGH SCHOOL | NADIA | TEHATTA-I |
| 164 | Binoy Sadan B.Ed. College of Women in Social Action | MEDINIPUR WEST | JHARGRAM |
| 165 | BINOY SADAN B.ED. COLLEGE OF WOMEN IN SOCIAL ACTION | JHARGRAM | JHARGRAM MUNICIPALITY |
| 166 | BINPUR HIGH SCHOOL U. PRY. | MEDINIPUR WEST | BINPUR-I |
| 167 | BINPUR HIGH SCHOOL U. PRY. | JHARGRAM | BINPUR-I |
| 168 | BINPUR JR. GIRLS' HIGH UPRY. | JHARGRAM | BINPUR-I |
| 169 | BIPIN BEHARI BIDYAPITH | 24 PARAGANAS NORTH | RAJARHAT- GOPALPUR MUNICIPALITY |
| 170 | BIPRADASPUR HIGH SCHOOL | 24 PARAGANAS SOUTH | GOSABA |
| 171 | BIPRATIKURI HIGH SCHOOL | BIRBHUM | LABPUR |
| 172 | BIRA BALLAVPARA HIGH SCHOOL | 24 PARAGANAS NORTH | HABRA-II |
| 173 | BIRA BALLAVPARA SANTIPIPASA BALLAV BALIKA VIDYALAYA HS | 24 PARAGANAS NORTH | HABRA-II |
| 174 | BIRAJMOHINI HIGH SCHOOL (H.S) | HOOGHLY | TARAKESWAR |
| 175 | BIRAMPUR ABHAYA SUNDARI VIDYAMANDIR | MURSHIDABAD | LALGOLA |
| 176 | BIRAMPUR HIGH SCHOOL | MALDAH | KALIACHAK-II |
| 177 | BIRASHTHALI HIGH SCHOOL | MALDAH | CHANCHAL-I |
| 178 | BIRATI HIGH SCHOOL HS | 24 PARAGANAS NORTH | NORTH DUM DUM MUNICIPALITY |
| 179 | BIRATI MAHAJATI BALIKA VIDYAMANDIR | 24 PARAGANAS NORTH | NORTH DUM DUM MUNICIPALITY |
| 180 | BIRATI MAHAJATI VIDYAMANDIR HS | 24 PARAGANAS NORTH | NORTH DUM DUM MUNICIPALITY |
| 181 | BIRATI VIDYALAYA FOR GIRLS HS | 24 PARAGANAS NORTH | NORTH DUM DUM MUNICIPALITY |
| 182 | BIRBHADRA PUR R.N.H.S. U. PRY. | MEDINIPUR WEST | DANTAN-I |
| 183 | BIRBHUM INSTITUTE ENG.TEC | BIRBHUM | SURI-I |
| 184 | BIRBHUM MAHAVIDYALAYA | BIRBHUM | SURI MUNICIPALTY |
| 185 | BIRCHANDRAPUR NITYANANDA HIGH SCHOOL | BIRBHUM | MAYURESWAR-I |
| 186 | BIRESWAR BALIKA VIDYALAYA | HOWRAH | UDAYNARAYANPUR |
| 187 | BIRGRAM HIGH SCHOOL | DINAJPUR UTTAR | HEMTABAD |
| 188 | BIRGRAM HIGH SCHOOL. | PURULIA | BAGMUNDI |
| 189 | BIRIHANDI V. U. PRY. | MEDINIPUR WEST | JHARGRAM |
| 190 | BIRIHANDI VIDYAPITH HIGH SCHOOL (HS) U. PRY. | JHARGRAM | JHARGRAM |
| 191 | BIRINCHIBARI SURENDRANATH BALIKA VIDYALAYA (HS) | 24 PARAGANAS SOUTH | BASANTI |
| 192 | BIRKULTI N.G.M. HIGH SCHOOL | PASCHIM BARDHAMAN | JAMURIA |
| 193 | BIRLA HIGH SCHOOL (BOYS) | KOLKATA | KOLKATA |
| 194 | BIRLAPUR VIDYALAYA | 24 PARAGANAS SOUTH | BUDGE BUDGE-I |
| 195 | BIRNAGAR HIGH SCHOOL | NADIA | BIRNAGAR MUNICIPALITY |
| 196 | BIRNAGAR HIGH SCHOOL(HS) | MALDAH | KALIACHAK-III |
| 197 | BIRNAGAR SHIBKALI GIRLS HIGH SCHOOL | NADIA | BIRNAGAR MUNICIPALITY |
| 198 | BIROHI NETAJI VIDYABHAWAN | NADIA | HARINGHATA |
| 199 | BIRPARA COLLEGE | ALIPURDUAR | MADARIHAT |
| 200 | BIRPARA GIRLS HIGH SCHOOL (H.S) | ALIPURDUAR | MADARIHAT |
| 201 | BIRPARA HIGH SCHOOL(H.S) | ALIPURDUAR | MADARIHAT |
| 202 | BIRPARA NEPALI HIGH SCHOOL (H.S) | ALIPURDUAR | MADARIHAT |
| 203 | BIRPARA SHREE MAHAVIR HINDI HIGH SCHOOL (H.S) | ALIPURDUAR | MADARIHAT |
| 204 | BIRPUR HARALAL JR HIGH SCHOOL | NADIA | NAKASHIPARA |
| 205 | BIRPUR HIGH SCHOOL | NADIA | NAKASHIPARA |
| 206 | BIRPUR LALITA SRI KRISHNA GIRLS HIGH SCHOOL | NADIA | NAKASHIPARA |
| 207 | BIRRAH R.N.C. GIRLS' H.S | BANKURA | GANGAJAL GHATI |
| 208 | BIRSHA VIDYA BHABAN HIGH SCHOOL | ALIPURDUAR | FALAKATA |
| 209 | BIRSHIBPURSHIKSHA NIKETAN HIG | HOWRAH | ULUBERIA-I |
| 210 | BIRSINGHA BHAGABATI VIDYALAYA | MEDINIPUR WEST | GHATAL |
| 211 | BIRSINGHA BHAGABATI VIDYALAYA | MEDINIPUR WEST | GHATAL |
| 212 | BIRSINGHA V.B.VIDYAPITH U.PRY | MEDINIPUR WEST | GHATAL |
| 213 | Biruha SC Uchhya Vidyalay | PURBA BARDHAMAN | KALNA-II |
| 214 | BIRULIA PITAMBAR HIGH SCHOOL(BOYS) | MEDINIPUR EAST | NANDIGRAM-II |
| 215 | BISHALAXMIPUR PUNA SAHA MOSTANIA HIGH MADRASAH | 24 PARAGANAS SOUTH | NAMKHANA |
| 216 | BISHNUDASPUR V.B.V. U.PRY. | MEDINIPUR WEST | CHANDRAKONA-I |
| 217 | BISHNUPRIYA COLLEGE OF EDUCATION | 24 PARAGANAS NORTH | RAJARHAT- GOPALPUR MUNICIPALITY |
| 218 | BISHNUPUR KRITTIBAS M. H.S | BANKURA | BISHNUPUR MUNICIPAL |
| 219 | BISHNUPUR A.S.N. U. PRY. | MEDINIPUR WEST | SALBANI |
| 220 | BISHNUPUR GIRLS HIGH SCHOOL | NADIA | CHAKDAH |
| 221 | BISHNUPUR H.S | BANKURA | BISHNUPUR MUNICIPAL |
| 222 | BISHNUPUR HIGH SCHOOL | NADIA | CHAKDAH |
| 223 | BISHNUPUR HIGH SCHOOL(H.S) | BIRBHUM | MOHAMMAD BAZAR |
| 224 | BISHNUPUR KHAGENDRANATH BALKRISHNA VIDYABHABAN (HS) | 24 PARAGANAS SOUTH | SAGAR |
| 225 | BISHNUPUR NIRMALA P HIGH SCHOOL | 24 PARAGANAS NORTH | GAIGHATA |
| 226 | BISHNUPUR PARIMALDEBI GIRLS H.S | BANKURA | BISHNUPUR |
| 227 | BISHNUPUR RAMANANDA COLLEGE | BANKURA | BISHNUPUR MUNICIPAL |
| 228 | BISHNUPUR RASAMONJARI HIGH SCHOOL | BIRBHUM | RAMPURHAT-II |
| 229 | BISHNUPUR S.R.K.V.U.PRY. | MEDINIPUR WEST | DEBRA |
| 230 | BISHNUPUR SIKSHA SANGHA HIGH SCHOOL | 24 PARAGANAS SOUTH | BISHNUPUR-I |
| 231 | BISHNUPUR SIR ROMESH INSTITUTION | 24 PARAGANAS NORTH | RAJARHAT |
| 232 | BISHPARA HIGH SCHOOL | HOOGHLY | CHINSURAH-MOGRA |
| 233 | BISHPUR HIGH SCHOOL | 24 PARAGANAS NORTH | HINGALGANJ |
| 234 | BISHPURIA HIGH SCHOOL(H.S.) | PURULIA | HURA |
| 235 | BISNUPUR U. H. SCHOOL U.PRY | MEDINIPUR WEST | SABANG |
| 236 | BISRAIL HIGH SCHOOL | DINAJPUR DAKSHIN | GANGARAMPUR |
| 237 | BISWARAMBA VIDYAPITH | PURBA BARDHAMAN | PURBASTHALI-II |
| 238 | BITHARI K.P. HIGH SCHOOL (H.S) | 24 PARAGANAS NORTH | SWARUPNAGAR |
| 239 | BITHARI KP HIGH SCHOOL | 24 PARAGANAS NORTH | SWARUPNAGAR |
| 240 | BITRA HIGH SCHOOL | PURBA BARDHAMAN | MEMARI-II |
| 241 | BJT RADHANAGAR HIGH MADRASAH(HS) | DINAJPUR UTTAR | ITAHAR |
| 242 | BK TPP PABIR SENGUPTA VIDALAYA | BIRBHUM | SURI-I |
| 243 | BOALBERIA MD BN S SADAN UP | 24 PARAGANAS SOUTH | MATHURAPUR-I |
| 244 | BOCHAMARI HIGH SCHOOL | COOCHBEHAR | TUFANGANJ-II |
| 245 | BODAI HIGH SCHOOL | 24 PARAGANAS NORTH | AMDANGA |
| 246 | BODALDIH HIGH SCHOOL | PURULIA | BARABAZAR |
| 247 | BODDI H.S | BANKURA | RANIBUNDH |
| 248 | BODHICARIYA SENIOR SECONDARY SCHOOL | KOLKATA | KOLKATA |
| 249 | BODHRA PANTHESWARI HIGH SCHOOL | MEDINIPUR EAST | RAMNAGAR-I |
| 250 | BODRA HIGH SCHOOL | 24 PARAGANAS SOUTH | BHANGORE-I |
| 251 | BOGDAHARA SIDDIKIYA H.S | BANKURA | BISHNUPUR |
| 252 | BOGDAHARA SIDDIKIYA HIGH MADRASAH (H.S) | BANKURA | BISHNUPUR |
| 253 | BOGRA V.M. HIGH SCHOOL | PASCHIM BARDHAMAN | JAMURIA MUNICIPALITY |
| 254 | BOHAR GIRLS HIGH SCHOOL | PURBA BARDHAMAN | MEMARI-II |
| 255 | BOHAR HIGH SCHOOL | PURBA BARDHAMAN | MEMARI-II |
| 256 | BOHERAGACHI UNITED INSTITUTION | 24 PARAGANAS NORTH | HABRA-I |
| 257 | BOHICHBERIA HIGH SCHOOL | MEDINIPUR EAST | NANDAKUMAR |
| 258 | BOINCHEE B.L MUKHERJEE FREE INSTITUTION | HOOGHLY | PANDUA |
| 259 | BOKHARA H J ALI VIDYAPITH | MURSHIDABAD | SAGARDIGHI |
| 260 | BOLATULI KALUARY MD. MUSHA HIGH SCHOOL | MALDAH | OLD MALDA |
| 261 | BOLDEPOTA AMINIA SR MADRASAH | 24 PARAGANAS NORTH | HASNABAD |
| 262 | BOLDI N.M. HIGH SCHOOL HS | JHARGRAM | GOPIBALLAVPUR-II |
| 263 | BOLDI N.M. HIGH SCHOOL U.PRY | MEDINIPUR WEST | GOPIBALLAVPUR -II |
| 264 | BOLLA R.K.HIGH SCHOOL | DINAJPUR DAKSHIN | BALURGHAT |
| 265 | BOLPUR COLLEGE | BIRBHUM | BOLPUR MUNICITALITY |
| 266 | BOLPUR GIRLS HIGH SCHOOL | BIRBHUM | BOLPUR-SRINIKETAN |
| 267 | BOLPUR HIGH SCHOOL | BIRBHUM | BOLPUR-SRINIKETAN |
| 268 | BOLPUR NICHUPATTY NIRAD BARANI HIGH SCHOOL | BIRBHUM | BOLPUR-SRINIKETAN |
| 269 | BOLPUR SAILABALA GIRLS HIGH SCHOOL | BIRBHUM | BOLPUR-SRINIKETAN |
| 270 | BOLPUR SIKSHANIKETAN ASHRAM VIDYALAYA | BIRBHUM | BOLPUR-SRINIKETAN |
| 271 | BOLPUR VIVEKANANDA VIDYAPITH | BIRBHUM | BOLPUR-SRINIKETAN |
| 272 | BOLSIDDHI KHASMAHAL HIGH SCHOOL | 24 PARAGANAS SOUTH | DIAMOND HARBOUR-I |
| 273 | BON BIRSINGHA B.S. H.S | BANKURA | PATRASAYER |
| 274 | BONAI BASANTI HS U PRY. | MEDINIPUR WEST | SABANG |
| 275 | BONAPARA HIGH SCHOOL | JALPAIGURI | JALPAIGURI |
| 276 | BONBIBITALA HIGH SCHOOL | PURBA BARDHAMAN | JAMALPUR |
| 277 | BONGABARI GIRLS HIGH SCHOOL | PURULIA | PURULIA-II |
| 278 | BONGAON HAZRAT PEERABU A B D U SR. MAD | 24 PARAGANAS NORTH | BONGAON MUNICIPALITY |
| 279 | BONGAON HIGH SCHOOL | 24 PARAGANAS NORTH | BONGAON MUNICIPALITY |
| 280 | BONGAON JOGENDRANATH VIDYP HIG | 24 PARAGANAS NORTH | BONGAON MUNICIPALITY |
